1993 Final Standings

Minimum Number of Weeks:  12
           Weeks  Spread   Best Bet  Underdog  BP    TOT    AVG
 1.JC       14     38-31-1    7-6-1     9-5    42.5  237.5  17.0
 2.Kevin    14     40-28-2    7-7       6-8    36.5  226.5  16.2
 3.Joe      13     38-25-2    7-6       3-10   23    198    15.2
 4.Qiang    16     38-41-1    9-6-1     6-10   39.5  239.5  15.0
 5.Nigel    16     47-31-2    7-8-1     3-13   13    218.5  13.7
 6.MikeR    14     33-36-1    8-6       4-10   17.5  186    13.3
 7.DaveH    12     28-30-2    6-5-1     3-9    16    157.5  13.1
 8.Chris    14     31-36-3    7-7       5-9    17    178.5  12.8
 9.JohnQ    12     32-26-2    5-5-2     2-10    5.5  152.5  12.7
10.Kathy    15     30-42-3    8-6-1     5-10   20.5  189.5  12.63
11.MikeH    15     32-41-2    7-7-1     5-10   21    187.5  12.50
12.Ellen    15     33-41-1    7-7-1     4-11   15    180    12.0
13.Mark     14     35-32-3    6-7-1     2-12    4    165    11.79
14.DaveK    14     32-38      6-8       3-11    5    152    10.9
15.Venkat    9     22-22-1    3-5-1     3-6    12    113     9.4  (12.56)
16.Gary      7     15-20      3-4       3-4     7.5   82.5   6.9  (11.79)
17.Laurie    5     11-14      4-1       2-3    10.5   77.5   6.5  (15.5)
-----------------------------------------------------------------
   TOTALS  219   535-534-26 107-101-11 68-151 306   2941.5  13.4   

Note: correct underdog picks counted for 3 points each.
Note: there were no over/under picks.