Duce Staley (EAGLES):
97 Skybox Premium RC 244 [5.00]
99 Black Diamond Diamond Cut 80 [4.00]
99 Bowman's Best 71 [1.00]
99 Collector's Edge First Place Galvanized 115 [4.00] {#469/500}
99 Collector's Edge First Place Gold Ingot 115 [1.50]
99 Collector's Edge Fury Millennium Collection 132 [.40]
99 Collector's Edge Masters HoloSilver 144(2) [2.00 ea] {#1174/3500,#3405/3500}
99 Collector's Edge Supreme Gold Ingot 96(2) [1.50 ea]
99 Donruss 100 [.60]
99 Paramount Copper 183 [1.50]
99 Score 59 [.60]
99 UD Ionix Reciprocal R44 [4.00]
00 Collector's Edge Masters HoloSilver 141(2) (3.00 ea) {#807/1000,#986/1000}
00 Collector's Edge Masters Domain D15 [1.50] {#4775/5000}
00 Collector's Edge Masters K-Klub K35 [1.50] {#768/3000}
00 Fleer Mystique Running Men 17 [1.00]
00 Fleer Tradition 82 [.40]
00 Fleer Tradition Autographics NNO [25.00]
00 Fleer Tradition Throwbacks 6(2) [.60 ea]
00 Metal 163 [.40]
00 Score Scorecard 151 [2.50] {#863/2000}
00 SP Authentic 63 [.60]
00 SPx 65 [.75]
00 UD MVP 126 [.30]
00 UD Ovation 43 [.50]
01 Fleer Genuine 94 [.60]
01 SP Game-Used 67 [2.50]
01 UD Starstruck S5 [2.50]
01 UD Vintage 128(2) [.40 ea]
02 Fleer Premium Prem Team Jersey NNO [8.00]
03 Fleer Platinum Eagles TC 202(2) [.50 ea]
03 Topps Pristine Performance PP-DS [8.00]
03 Ultra Gold 133(2) [2.50 ea]
BOOK = $99.65 for 40/33 cards
SELL = $13.00 + $2.00 S/H = $15.00 ppd
Back to Eagles team listing
Back to FB team trading main menu
This page last updated on June 10, 2011.