Philadelphia FLYERS:
77-78 Topps Tom Bladon 131 (.10) {EM+}
77-78 Topps Andre Dupont 164 (.10) {EM+}
77-78 Tops Joe Watson 247 (.10) {EM+}
78-79 Topps Flyers Team 203 [.50]
80-81 Topps Brian Propp RC 39 [3.00]
81-82 OPC Behn Wilson 239 (.05) {G+}
81-82 OPC Brian Propp 246 (1.00) {EM+}
81-82 OPC Bill Barber SA-247 (.30) {EM+}
83-84 OPC Bob Froese RC 265 [.75]
84-85 Topps Dave Poulin RC 120 [1.00]
85-86 OPC Pelle Lindbergh MEM-110 (2.00) {VG}
88-89 Topps Scott Mellanby RC 21 [1.00]
05-06 Ultra Difference Makers Jerseys Jeff Carter DMJ-JC [15.00]
05-06 Ultra Scoring Kings Jerseys Mike Richards SKJ-RI [8.00]
05-06 UD MVP Jeff Carter RC 407(2) [15.00 ea]
05-06 UD MVP Rookie Breakthrough Jeff Carter RB3 [8.00]
05-06 UD Victory Jeff Carter RC 272 [4.00]
07-08 Hot Prospects Simon Gagne 93 [.75]
07-08 SPx Simon Gagne 94 [1.00]
07-08 UD Simon Gagne 131(2) [.75 ea]
07-08 UD R.J. Umberger 132 [.50]
07-08 UD Antero Niitymaki 380 [.60]
07-08 UD Simon Gagne 381 [.75]
07-08 Joffrey Lupul 382 [.50]
08-09 OPC Danny Briere 398 [.60]
08-09 SP Authentic Danny Briere 79 [1.00]
08-09 UD Simon Gagne 56 [.60]
08-09 UD Antero Niitymaki 393 [.75]
08-09 UD Riley Cote 395 [.50]
08-09 UD Danny Briere 396(2) [.75 ea]
08-09 UD Ice Simon Gagne 90 [1.00]
09-10 Ultra Simon Gagne 108 [.75]
09-10 UD Ryan Parent 38 [.60]
09-10 UD Dan Carcillo 40 [.75]
09-10 UD Matt Carle 41 [.50]
09-10 UD Victory Danny Briere 144(2) [.60 ea]
BOOK=$90.25 for 40 cards (36 different)
SELL=$7.75+$2.25 S/H=$10.00 ppd
Back to miscellaneous cards main menu
Thanks for looking! Nigel LeeThis page last updated on August 11, 2010.