Philadelphia EAGLES:
Lot of 21/19 1989-2007 Randall Cunningham [21.90]
Lot of 101/73 1994-99 Charlie Garner [101.15]
Lot of 27/22 1995-98 Ricky Watters [24.10]
Lot of 40/33 1997-2003 Duce Staley [99.65]
Lot of 271/242 1999-2009 Donovan McNabb [1015.10]
Lot of 39/25 2000-05 Todd Pinkston [63.60]
Lot of 13 2000 Corey Simon [33.00]
Lot of 19/14 2001-06 Correll Buckhalter [27.20]
Lot of 35/23 2001-03 Freddie Mitchell [112.10]
Lot of 111/91 2002-09 Brian Westbrook [260.50]
Lot of 16/12 2003-07 L.J. Smith [61.00]
Lot of 13/12 2004-06 Jevon Kearse [9.05]
Lot of 26/19 2004-06 Terrell Owens [74.05]
Lot of 66/41 2005-09 Reggie Brown [118.35]
Lot of 16/8 2005-06 Trent Cole [30.55]
Lot of 7/5 2005 Sean Considine [28.00]
Lot of 66/30 2005-06 Ryan Moats [175.60]
Lot of 38/12 2005 Mike Patterson [61.90]
Lot of 31/21 2006-10 Jason Avant [80.55]
Lot of 11/9 2006 Brodrick Bunkley [41.00]
Lot of 19/13 2007-08 Tony Hunt [83.75]
Lot of 59/14 2007-10 Kevin Kolb [86.10]
Lot of 85/30 2008-10 DeSean Jackson [137.65]
Lot of 43/8 2009-10 Jeremy Maclin [46.90]
Lot of 53/14 2009-10 LeSean McCoy [62.20]
Lot of 261/169 1989-2008 Eagles Rookie Cards [578.30]
Lot of 201/132 1976-2008 miscellaneous Eagles [303.65] (Jaworski, Reggie White, etc.)
BOOK = $3736.90 for 1688/1106 cards
SELL = $360.00 + $10.00 S/H = $370.00 ppd
Back to FB team trading main menu
Thanks for looking! Nigel LeeThis page last
updated on August 18, 2011.