Philadelphia EAGLES:
Lot of 21/19 1989-2007 Randall Cunningham [21.90]
Lot of 101/73 1994-99 Charlie Garner [101.15]
Lot of 27/22 1995-98 Ricky Watters [24.10]
Lot of 39/32 1997-2003 Duce Staley [99.05]
Lot of 273/221 1999-2009 Donovan McNabb [1220.60]
Lot of 39/25 2000-05 Todd Pinkston [63.60]
Lot of 13 2000 Corey Simon [33.00]
Lot of 16/11 2001-06 Correll Buckhalter [25.80]
Lot of 35/23 2001-03 Freddie Mitchell [112.10]
Lot of 108/75 2002-09 Brian Westbrook [298.20]
Lot of 15/11 2003-06 L.J. Smith [63.40]
Lot of 13/12 2004-06 Jevon Kearse [9.05]
Lot of 24/18 2004-06 Terrell Owens [72.80]
Lot of 49/32 2005-10 Reggie Brown [84.25]
Lot of 9/6 2005-06 Trent Cole [26.90]
Lot of 7/5 2005 Sean Considine [28.00]
Lot of 66/30 2005-06 Ryan Moats [175.60]
Lot of 37/11 2005 Mike Patterson [61.40]
Lot of 36/22 2006-07 Jason Avant [117.00]
Lot of 11/9 2006 Brodrick Bunkley [41.00]
Lot of 17/13 2007 Tony Hunt [60.00]
Lot of 23/12 2007 Kevin Kolb [101.00]
Lot of 16/12 2008-09 DeSean Jackson [44.85]
Lot of 205/141 1989-2008 Eagles Rookie Cards [473.05]
Lot of 130/107 1976-2008 miscellaneous Eagles [242.55] (Jaworski, Reggie White, etc.)
BOOK=$3600.35 for 1330 cards (955 different)
SELL=$350.00+$10.00 S/H=$360.00 ppd
Back to FB team trading main menu
Thanks for looking! Nigel LeeThis page last
updated on August 5, 2010.