Philadelphia 76ers for Sale or Trade

Notes:

  1. Note that I have many 76ers in my inventory, so I have divided up the listings by player.  Almost all cards in this inventory either show the player in 76ers uniform or (for traded players) have the 76ers team name or logo on the card.
  2. All cards NrMt-Mt or better unless stated otherwise.
  3. Book prices taken from a recent Beckett.  Feel free to inform me if any book prices are outdated.
  4. Generally, all cards show the player in the team uniform (the listed team may be different if the player has been traded). 
  5. If you want to trade, check my basketball wantlist or other wantlists.
  6. I also list a sale price for the entire lot.  If you wish to buy individual cards from the lot, just let me know and I will give you a good price.
  7. Send me email if you wish to buy or trade for cards from this lot.
Philadelphia 76ers:
Lot of 33/26 1973-2009 Julius Erving [$162.70]
Lot of 19/18 1977-2008 Vintage 76ers [$88.20] (Wilt, Darryl Dawkins, Bobby Jones, Barkley, etc.)
Lot of 9/8 1983-2006 Billy Cunningham [$9.40]
Lot of 6 1984-2002 Moses Malone [$22.50]
Lot of 8/7 1984-2007 Maurice Cheeks [$58.25]
Lot of 15 1995-98 Jerry Stackhouse [$16.50]
Lot of 87/77 1996-2007 Allen Iverson [$360.70]
Lot of 9/8 1997-99 Tim Thomas [$20.25]
Lot of 22/19 2000-02 Speedy Claxton [$75.00]
Lot of 8 2000-05 Eric Snow [$22.50]
Lot of 7/6 2001-03 Dikembe Mutombo [$41.10]
Lot of 9/8 2001-05 Aaron McKie [$46.05]
Lot of 35/28 2001-09 Samuel Dalembert [$139.20]
Lot of 8 2002-05 John Salmons [$48.75]
Lot of 17/14 2003-06 Willie Green [$81.30]
Lot of 14/13 2003-08 Kyle Korver [$91.15]
Lot of 55/44 2004-09 Andre Iguodala [$218.70]
Lot of 19/14 2005-07 Lou Williams [$126.00]
Lot of 24/16 2006-07 Rodney Carney [$67.75]
Lot of 62/21 2007-09 Thaddeus Young [$301.75]
Lot of 30/12 2007-08 Jason Smith [$89.25]
Lot of 65/55 1989-2010 76ers Rookie Cards [$174.20]
Lot of 108/103 1989-2010 miscellaneous 76ers [$174.60] (Glenn Robinson, Andre Miller, etc.)

BOOK = $2435.80 for 669 cards (534 different)
SELL = $290.00 + $10.00 S/H = $300.00 ppd

Back to main BKB inventory

Thanks for looking!
Nigel Lee

This page last updated on August 24, 2011.