Donovan McNabb:
99 Absolute EXP RC 2 [3.00]
99 Black Diamond RC 114 [15.00]
99 Bowman RC 168 [8.00]
99 Bowman Chrome RC 168 [10.00]
99 Bowman's Best RC 118 [8.00]
99 Collector's Edge Advantage RC 179 [6.00]
99 Collector's Edge First Place RC 185 [6.00]
99 Collector's Edge First Place Game Gear HoloGold RG2 [15.00]
99 Collector's Edge Fury RC 186 [6.00]
99 Collector's Edge Odyssey RC 112(2) [5.00 ea]
99 Collector's Edge Odyssey 193 [12.00]
99 Collector's Edge Triumph RC 172 [6.00]
99 Collector's Edge Triumph Heir Supply HS4 [5.00]
99 Donruss Rated Rookies RR7 [12.00] {#3771/5000}
99 Donruss Preferred Silver 68 [4.00]
99 Finest RC 166 [10.00]
99 Fleer Tradition RC 288 [5.00]
99 Leaf Certified RC 212 [15.00]
99 Leaf Rookies & Stars RC 274 [15.00]
99 Pacific RC 441 [5.00]
99 Paramount RC 182 [4.00]
99 Playoff Momentum RC 152 [15.00] {BGS9}
99 Playoff Prestige EXP RC 38(2) [4.00 ea]
99 Press Pass Goldenarm GA2 [6.00]
99 Press Pass Hardware H12 [6.00]
99 Score RC 223 [8.00]
99 Skybox Dominion RC 202 [5.00]
99 Skybox Molten Metal Top Notch TN6 [12.00]
99 Skybox Premium RC 216 [4.00]
99 Skybox Premium SP RC 216 [10.00]
99 SP Authentic Rookie Blitz RB5 [12.00]
99 TSC RC 165 [4.00]
99 TSC Emperors of the Zone E3 [5.00]
99 TSC Chrome RC 133 [6.00]
99 Topps Chrome RC 147 [20.00]
99 Topps Stars 3-Star RC 21 [6.00]
99 UD RC 235 [10.00]
99 UD Highlight Zone Z17 [25.00]
99 UD Quarterback Class QC5 [4.00]
99 UD Century Legends RC 133 [5.00]
99 UD HoloGrFx RC 62 [6.00]
99 UD MVP RC 220 [4.00]
99 UD Power Deck PD22 [8.00]
99 UD Power Deck Auxiliary 22 [5.00]
99 UD Retro RC 117 [5.00]
99 UD Victory RC 382 [5.00] -100
00 Absolute Leather & Laces DM5 [15.00] {#208/350}
00 Aurora 107 [.75]
00 Aurora Game Worn Jerseys 7 [25.00]
00 Bowman Reserve 34 [1.25]
00 Collector's Edge EG Golden Edge GE25 [3.00] {#1327/2000}
00 Collector's Edge Masters 139 [2.00] {#403/2000}
00 Collector's Edge Masters Domain D14 [2.50] {#2750/5000}
00 Collector's Edge Masters Legends ML19 [2.00] {#2505/5000}
00 Collector's Edge Supreme 107 [.75]
00 Crown Royale In the Pocket 10 [3.00]
00 Donruss Dominators D38 [1.25] {#278/5000}
00 E-X E-Xplosive XP14 [2.00]
00 Fleer Focus 50 [.75]
00 Fleer Mystique 39 [1.00]
00 Fleer Tradition 44(4) [.60 ea]
00 Impact 76 [.60]
00 Leaf Rookies & Stars Ticket Masters TM22 [2.50] {#1713/2000, w/Duce Staley}
00 Metal Sunday Showdown SS9 [2.00] {w/Troy Aikman}
00 Pacific Omega 104 [.75]
00 Pacific Omega NFC Conference Contenders 4 [2.50]
00 Score Scorecard 153 [4.00] {#966/2000}
00 Skybox 25 [.75]
00 Skybox Dominion 58 [.60]
00 SP Authentic 64 [1.00]
00 TSC 112 [.75]
00 Topps 62 [.75]
00 Topps Combos TC6 [2.50]{w/Tim Couch/Daunte Culpepper/Shaun King/Akili Smith}
00 Ultimate Victory 68(3) [.60 ea]
00 UD Game Jersey DO [25.00]
00 UD MVP 127 [.50]
01 Fleer Authority Goal Line Gear (Hat) NNO [12.00]
01 Fleer Game Time 1 [.50]
01 Fleer Tradition Grass Roots GR1 [2.50]
01 Pacific Pro Bowl Die-Cuts 13 [2.50]
01 Pacific Prism Atomic 109 [1.00]
01 Titanium Postseason Jerseys 76 [10.00]
01 Topps Own the Game PS7 [1.50]
01 Topps Chrome Own the Game PS7 [2.50]
01 Topps Gallery 1 [.75]
01 Topps Heritage 35 [1.00]
01 UD Proving Ground PG3 [1.25]
01 UD Top Tier 129 [1.00]
01 UD Victory 256 [.40]
02 Absolute Memorabilia 38 [1.00]
02 Flair Franchise Favorites 1 [2.00]
02 Flair Franchise Favorites Jersey NNO [12.00]
02 Fleer Authentix 5 [.75]
02 Fleer Maximum K-Corps KC15 [2.50] {#947/3233}
02 Fleer Throwbacks QB Collection Memorabilia NNO [15.00]
02 Leaf Certified 70 [1.00]
02 Leaf Rookies & Stars Action Packed Bronze 12 [2.50] {#757/1850}
02 Pacific Adrenaline Playmakers 14 [1.50]
02 Topps Heritage Black Backs 133 [2.00]
02 Ultra San Diego Bound Memorabilia NNO [12.00]
02 UD Synchronicity SY12(2) [2.00 ea] {w/Freddie Mitchell} -30.95
02 UD Honor Roll Dean's List DLQ2 [3.00]
03 Donruss Elite Pro Bowl Standouts PB1 [3.00] {#1650/2002}
03 Fleer Platinum Big Signs BS2 [2.00]
03 Fleer Showcase Avant Card Jersey AV-DM [10.00]
03 Fleer Showcase Sweet Stitches SS3 [3.00]
03 Gridiron Kings GK Evolution GE16 [4.00]
03 Gridiron Kings Gridiron Cut Collection GC68/Jsy [10.00] {#356/475}
03 Leaf Rookies & Stars 68 [.75]
03 Playoff Hogg Heaven 107 [1.00]
03 Playoff Hogg Heaven Branded B2(2) [5.00 ea]
03 Score Monday Night Heroes MN8(2) [2.00 ea]
03 Topps Hobby Masters HM7 [2.50]
03 Topps Own the Game OTG9 [2.50]
03 Topps Pristine 10 [2.00]
03 UD Patch Collection AP-153 [6.00]
03 Ultra 4 [.75]
03 UD Super Power SP5 [2.00]
03 UD Standing O! 5 [.75]
04 Absolute Memorabilia Marks of Fame MOF10 [3.00] {#964/1000}
04 Bazooka Gold 155 [2.50]
04 Bowman 100 [.75]
04 Bowman Chrome 100 [1.00]
04 Fleer Genuine 48 [1.00]
04 Fleer Genuine Genuine Article GA6 [2.50]
04 Fleer Genuine Genuine Article Jersey Red GA-DM [8.00]
04 Fleer Inscribed 40 [1.00]
04 Fleer Showcase 99 [1.00]
04 Fleer Tradition 56 [.50]
04 Fleer Tradition Gridiron Tributes 5 [2.00]
04 Hot Prospects 1 [.75]
04 Leaf Rookies & Stars 69 [.75]
04 Leaf Rookies & Stars Longevity 69 [1.25]
04 Playoff Honors 72 [1.00]
04 Playoff Honors Class Reunion CR14 [3.00] {#970/1500, w/Jevon Kearse}
04 Playoff Prestige 100 [1.00]
04 Playoff Prestige Game Day Jersey GJ9 [12.00]
04 SP Authentic 68 [1.00]
04 Topps Draft Picks & Prospects 50 [1.00]
04 Topps Total Total Topps TT18 [2.50]
04 Ultra Performers Gold Die Cuts UP7 [2.00]
04 UD 145 [.75]
04 UD Diamond Pro Sigs 68 [.60]
04 UD Foundations 75 [.75]
04 UD Power Up 72 [.60]
05 Absolute Memorabilia 113 [3.00]
05 Bowman 5 [.75]
05 Donruss Elite Career Best CB16 [3.00] {#389/1000}
05 Donruss Elite Series ES11 [3.00] {#2/1000, NrMt}
05 Donruss Gridiron Gear 34 [1.00]
05 Leaf Certified Materials Certified Skills CS8 [3.00] {#316/750}
05 Leaf Certified Materials Gold Team GT11 [3.00] {#261/750}
05 Leaf Rookies & Stars 73 [.75]
05 Leaf Rookies & Stars Longevity 73 [1.00]
05 Playoff Honors 76 [1.00]
05 Playoff Honors X's 76 [4.00] {#164/299}
05 Playoff Honors Accolades A20 [3.00] {#693/699}
05 Playoff Honors Class Reunion CR6 [2.50] {w/Daunte Culpepper}
05 Playoff Prestige 102 [1.00]
05 Playoff Prestige Stars of the NFL NFL11 [3.00]
05 Playoff Prestige Super Bowl Heroes SH9 [3.00]
05 Reflections Cut From the Same Cloth Red CC-MB [10.00] {w/Reggie Brown}
05 Reflections Fabrics FR-DM [8.00]
05 Score PB-303 [.40]
05 Throwback Threads 110 [.75]
05 Throwback Threads Century Stars CS6 [3.00]
05 Topps 175 [.60]
05 Topps AP-353 [.50]
05 Topps Chrome 70 [1.00]
05 Topps Chrome Golden Anniversary Glistening Gold GG8 [3.00]
05 Topps Chrome Pro Bowl Jerseys PBP-DM(2) [15.00 ea]
05 Topps Chrome Throwbacks TB9(2) [3.00 ea]
05 Topps Draft Picks & Prospects 13 [1.00]
05 Topps Total Award Winner AW14(2) [2.50 ea]
05 Topps Total Total Topps TT20(2) [2.50 ea]
05 Topps Turkey Red 136B/Ad Back [5.00] (Night Sky)
05 Topps Turn Back the Clock 13 [1.00]
05 Ultra TD Kings Diecut TK9 [2.50]
05 Ultra TD Kings Jersey Copper TK/DM [10.00]
05 UD Game Jerseys GJ-DM [12.00]
05 UD ESPN 74(2) [.75 ea]
05 UD ESPN Insider Playmakers DM [1.00]
05 UD Kickoff 66(2) [.50 ea]
05 UD Portraits Memorable Materials MM-DM [10.00]
05 UD Rookie Debut 73 [.75]
06 Donruss Elite Zoning Commission Gold ZC2 [3.00] {#791/1000}
06 Donruss Elite Zoning Commission Jersey ZC2 [10.00] {#271/399}
06 Donruss Gridiron Gear 78 [1.00]
06 Donruss Threads 70 [1.00]
06 Flair Showcase 74 [.75]
06 Flair Showcase Hot Numbers HN9 [3.00]
06 Fleer 73 [.50]
06 Leaf Rookies & Stars Materials Longevity Gold 79 [10.00] {#227/250}
06 Playoff Prestige 114 [1.00]
06 SPx Swatch Supremacy SW-MC(2) [10.00 ea]
06 Topps 271 [.60]
06 Topps Chrome 91 [1.00]
06 Topps Draft Picks & Prospects 5 [1.00]
06 Topps Heritage 316 [5.00]
06 Topps Heritage Chrome THC75 [5.00] {#1586/1952}
06 Topps Total SI For Kids SI25 [1.25]
06 Topps Total Total Topps TT17 [2.00]
06 Topps Turkey Red 156 [.75] -62.30
06 Ultra 144(2) [.75]
06 Ultra Gold 144(2) [2.50 ea]
06 Ultra Posteason Performers VPP-DM [2.50]
06 UD 145 [.75]
06 UD 3000 Yard Passing Club 3KP-DM [2.00]
06 UD Fantasy Top 25 F25-DM [2.50]
06 UD Legends 81 [.75]
06 UD Rookie Debut 73 [.75]
07 Artifacts 76 [1.25]
07 Bowman Chrome 174 [1.00]
07 Donruss Classics 75(2) [.75 ea]
07 Donruss Elite 75 [1.00]
07 Donruss Gridiron Gear 8 [1.00]
07 Leaf Rookies & Stars 8 [.75]
07 Playoff Contenders 74 [.75]
07 Playoff Prestige 110(2) [1.00 ea]
07 Score 18 [.50]
07 Score Glossy 18(2) [2.00 ea]
07 Topps Chrome Refractor Blue 117 [6.00]
07 Topps Draft Picks & Prospects 1 [1.00]
07 Topps Draft Picks & Prosepcts Chrome Black 1 [2.50]
07 UD Passing Grade PG-DM [2.00]
08 Donruss Classics 74 [.75]
08 Donruss Elite Chain Reaction Gold CR15 [3.00] {#600/800}
08 Donruss Elite Chain Reaction Black CR15 [4.00] {#396,400}
08 Donruss Elite Stars Red S19 [3.00] {#678/800}
08 Topps Chrome 15 [1.00]
08 Topps Kickoff 122 [.50]
08 Topps Mayo 214 [.75]
08 UD 145(3) [.60 ea]
08 UD Icons 75(2) [.75 ea]
09 Donruss Classics 74(2) [.75 ea]
09 Donruss Elite 73 [1.00]
09 Donruss Rookies & Stars 75 [.75]
09 Playoff Prestige 73 [.75]
09 Score 222 [.50]
09 Topps 240(2) [.60 ea]
09 Topps Chrome 66(2) [.75 ea]
BOOK = $1015.10 for 271/242 cards
SELL = $145.00 + $5.00 S/H = $150.00 ppd
Back to Eagles team listing
Back to FB team trading main menu
This page last updated on August 18, 2011.