Allen Iverson Cards for Sale or Trade

Notes:

  1. All cards NrMt-Mt or better unless stated otherwise.
  2. Book prices taken from a recent Beckett.  Feel free to inform me if any book prices are outdated.
  3. These cards all show Allen Iverson in Philadelphia 76ers (or Georgetown) uniform.
  4. If you want to trade, check my basketball wantlist or other wantlists.
  5. I also list a sale price for the entire lot.  If you wish to buy individual cards from the lot, just let me know and I will give you a good price.
  6. Send me email if you wish to buy or trade for cards from this lot.
Allen Iverson:
96 Score Board Rookies Die Cuts 1 [15.00]
97 Score Board Players Club #1 Die-Cuts D1 [10.00]
97-98 Collector's Choice Star Attractions SA9 [4.00]
98-99 Topps Kick Start KS5 [4.00]
98-99 UD Aerodynamics A27 [5.00]
98-99 UD Choice Starquest Blue SQ20 [1.25]
99-00 Hoops Name Plates NP2 [1.25]
99-00 Hoops Decade Up Tempo UT1 [2.50]
99-00 Skybox Impact Rewind 99 RN18 [1.25]
99-00 Topps Chrome Refractor 66 [15.00]
99-00 Topps Chrome Highlight Reels HR6 [3.00]
99-00 Topps Gallery 60 [1.50]
99-00 UD Now Showing NS20 [3.00]
99-00 UD Star Surge S3 [6.00]
99-00 UD Gold Reserve 157 [1.50]
99-00 UD MVP MVP Theatre M7 [2.50]
99-00 UD Retro New School S17 [2.00]
00-01 Black Diamond Skills DS3 [2.00]
00-01 Finest 11 [2.00]
00-01 Fleer Feel the Game NNO(2) [12.00 ea] {both White Jsy}
00-01 Fleer Focus Arena Vision AV9 [2.50]
00-01 Fleer Game Time 87 [1.50]
00-01 Fleer Mystique NBAwesome NA8 [6.00]
00-01 Fleer Premium Sole Train ST13 [2.00]
00-01 SP Authentic 61 [2.00]
00-01 Topps Chrome 93 [2.00]
00-01 Topps Gold Label Class 2 #3 [4.00]
00-01 Topps Tip-Off 148 [1.00]
00-01 Ultimate Victory 41 [1.50]
00-01 Ultimate Victory The Reel World RW4 [2.50]

00-01 UD Lightning Strikes LS1 [2.00]
00-01 UD Ovation Lead Performers LP4 [2.50]
00-01 UD Ovation Superstar Theatre S10 [2.50] $138.75 34/33
01-02 Fleer Premium 94 [1.50]
01-02 SP Authentic Superstar Authentics SA-AI [25.00] {#197/200}
01-02 Topps 3 [1.00]
01-02 Topps Chrome Mad Game Refractor MG1 [15.00]
01-02 Topps Pristine Slice of a Star S-AI [15.00]
01-02 UD 123 [1.50]
01-02 UD Legends Legendary Floor AI-F [15.00]
02-03 Fleer Authentix 56 [1.25]
02-03 Hoops Hot Prospects 30 [1.50]
02-03 SP Authentic SPEC-102 [4.00] {#279/2000}
02-03 Topps Ten 91 [1.00]
02-03 UD Authentics 62 (.75) {NrMt+}
02-03 UD Glass 63 [1.50]
02-03 UD Ovation 63 [1.25]
03-04 Bazooka 3A (Black Jersey) [1.00]
03-04 Fleer Authentix Courtside Classics CC3 [3.00]
03-04 Fleer Authentix Jersey Authentix JA-AI(3) [10.00 ea]
03-04 Fleer Focus NBA Shirtified NS3 [5.00]
03-04 Fleer Platinum 111 [1.00]
03-04 Fleer Platinum Big Signs BS2(2) [2.50 ea]
03-04 Fleer Tradition Heads Up HU5(2) [4.00 ea]
03-04 Hoops Hot Prospects 79 [1.50]
03-04 Skybox Autographics 30 [1.50] $141.25 27/23
03-04 Skybox LE 97 [1.25]
03-04 Skybox LE Jersey Proof 97 [10.00] {#320/399}
03-04 SPx EXC-91(2) [4.00 ea] {#2570/3999,#2917/3999}
03-04 Topps 3 [.75]
03-04 Topps Love It Live LL-AI [2.00]
03-04 UD 213 [1.25]
03-04 UD Glass 43(2) [2.00 ea]
03-04 UD Honor Roll 64(2) [1.25 ea]
03-04 UD Triple Dimensions 64 [1.25]
03-04 UD Victory 70(2) [.60 ea]
04-05 Fleer Throwbacks Nostalgia N1 [3.00] {#599/1996}
04-05 Hoops 140 [1.00]
04-05 SP Game Used Jsy 82(2) [10.00 ea]
04-05 Sweet Shot Swatches SW-SI [10.00]
04-05 Ultra 106 [1.25]
04-05 UD Flight Team FT47 [1.50]
05-06 Finest Fact FF20 [4.00] {#554/1899}
05-06 Topps Style 112 [2.00]
05-06 Topps Total Competition TC7 [2.50]
05-06 UD 139 [1.25]
06-07 Reflections 73 [2.00] $80.70 26/21


BOOK = $360.70 for 87/77 cards

SELL = $56.75 + $3.25 S/H = $60.00 ppd

Back to 76ers team listing
Back to BKB main inventory

Thanks for looking!
Nigel Lee

This page last updated on August 24, 2011.