Julius Erving:
73-74 Topps 240 (20.00) {EX}
78-79 Topps 130 [10.00]
80-81 Topps 146/AS-1/49 (1.80) {NrMt}
80-81 Topps 146/AS-1/49 (1.20) {ExMt}
80-81 Topps 158/SD-262/62 (1.80) {NrMt}
80-81 Topps 257/181/258 (2.00) {ExMt}
80-81 Topps 257/181/258 (1.20) {EX}
81-82 Topps 30 [4.00]
87-88 Fleer 35 [12.00]
93 Action Packed Hall of Fame {67,72} [1.00 ea]
98 Topps Golden Greats 6 [6.00]
99-00 UD Heroes {H46(2),H52} [5.00 ea]
00 UD Century Legends 6 [1.00], HD-51 [.60], UDT-74 [.60]
01-02 UD Inspirations 66(3) [2.00 ea]
02-03 UD Inspirations 64 [2.00]
06-07 SPx SPXcitement SPX29 [5.00] {#558/2999}
06-07 UD Ovation Superstar Theatre ST-JE [3.00]
07 UD All-Star Promo AS2 (1.00)
07-08 SP Game-Used Swatch of Class SC-JE(3) [15.00 ea]
08-09 Hot Prospects Alumni Mates AM17 [5.00] {w/Marcus Camby}
08-09 Hot Prospects Hot Tandems HT14 [8.00] {w/Wilt Chamberlain}
08-09 Topps 194 [1.00]
08-09 Topps Chrome 180 [2.50]
08-09 UD Starquest Copper (Uncommon) SQ10 [5.00]
BOOK = $162.70 for 33/26 cards
SELL = $30.00 + $2.00 S/H = $32.00 ppd
Back to 76ers team listing
Back to BKB main inventory
This page last updated on April 15, 2011.