Brian Westbrook Cards for Sale or Trade

Notes:

  1. All cards NrMt-Mt or better unless stated otherwise.
  2. Book prices taken from a recent Beckett.  Feel free to inform me if any book prices are outdated.
  3. These cards all show Brian Westbrook in Philadelphia Eagles (or Villanova) uniform.
  4. If you want to trade, check my football wantlist or other wantlists.
  5. I also list a sale price for the entire lot.  If you wish to buy individual cards from the lot, just let me know and I will give you a good price.
  6. Send me email if you wish to buy or trade for cards from this lot.
Brian Westbrook:
02 Bowman RC 155 [4.00]
02 Crown Royale RC 199 [10.00]
02 Finest RC 102(5) [10.00 ea]

02 Flair RC 129 [15.00] {#15/1250}
02 Pacific Adrenaline RC 216(5) [5.00 ea]

02 Press Pass 19(4) [3.00 ea]
02 Press Pass JE 37(2) [3.00 ea]
02 Score RC 292 [3.00]
03 Score 232 [.50]
03 Ultra 18 [.75]
03 UD 16 [.75]
04 Bowman 89 [.75]
04 Donruss Classics 73 [.75]
04 Fleer Genuine 22 [1.00]
04 Fleer Inscribed 37 [1.00]
04 Fleer Platinum 14 [.75]
04 Fleer Tradition 73 [.50]
04 Playoff Contenders 75 [.75]
04 Playoff Hogg Heaven 73 [1.00]
04 Playoff Prestige 109 [1.00]
04 Reflections 75 [1.50]
04 Topps 122 [.60]
04 UD 146 [.75]
04 UD Diamond All-Star 70 [.50]
04 UD Diamond Pro Sigs 67 [.60]
04 UD Finite HG 75 [1.25]
05 Absolute Memorabilia 112(2) [3.00 ea]
05 Bazooka 24 [.75]
05 Bowman 36 [.75]
05 Bowman Chrome 74 [1.00]
05 Donruss Classics 71 [.75]
05 Finest Refractors Blue 101 [5.00] {#166/299}
05 Leaf Rookies & Stars 72 [.75]
05 Leaf Rookies & Stars Longevity 72 [1.00]
05 Leaf Rookies & Stars Longevity Materials Sapphire 72 [10.00] {#121/150}
05 Playoff Honors 75 [1.00]
05 Playoff Prestige 105 [1.00]
05 Score 213 [.50], PB-304 [.40]
05 SPx 72 [1.00]
05 Topps 1 [.60], AP-350 [.50]
05 Topps Chrome 21 [1.00]
05 Topps Chrome Throwbacks TB47 [3.00]
05 UD Kickoff 68 [.50]
05 UD Rookie Debut 75 [.75]
06 Donruss Classics Monday Night Heroes Jersey MNH4 [8.00] {#230/250}
06 Donruss Elite Zoning Commission Jersey ZC39 [8.00] {#266/399}
06 Donruss Gridiron Gear 77 [.75]
06 Flair Showcase 75 [.60]
06 Leaf Rookies & Stars 78 [.50]
06 Topps Chrome 77(2) [.75]
06 Topps Draft Picks & Prospects 81 [.75]
06 Topps Heritage 70 [1.25]
06 Topps Turkey Red 35 [.60]
06 Ultra 145 [.60]
06 UD Rookie Debut 74 [.60]
07 Artifacts 77 [1.00]
07 Bowman Chrome Refractor 188 [4.00]
07 Donruss Classics 74 [.60]
07 Donruss Elite 74 [.75]
07 Donruss Threads 37 [.75]
07 Playoff Prestige 109 [.75]
07 Playoff Prestige Gridiron Heritage GH11 [3.00]
07 Score 19(4) [.40 ea]
07 Topps 94 [.50]
07 Topps Draft Picks & Prospects Chrome Black 28(2) [2.00 ea]
07 Topps Total First Edition Copper 426 [4.00]
07 Ultra Paydirt Jersey PD-BW [8.00]
07 UD 143 [.60]
08 Absolute Memorabilia 111 [1.25]
08 Donruss Classics Monday Night Heroes 5 [3.00] {#667/1000}
08 Leaf Certified Materials Certified Skills CS10 [2.50] {#680/1000}
08 Leaf Rookies & Stars 73 [.60]
08 Playoff Prestige 75 [.60]
08 Score 240 [.40]
08 Topps 72 [.50], LL-291 [.40]
08 Topps Chrome LL-126 [.60]
08 Topps Chrome Refractor 43 [3.00]
08 Topps Turn Back the Clock 8 [1.00]
08 UD 143(2) [.50 ea]
08 UD Star Quest Silver Board SQ5 [2.00]
08 UD Draft 174 [.60]
09 Bowman Chrome 33 [.60]
09 Playoff Pretige 74(2) [.60 ea]
09 Topps Chrome Chicle C1 [1.50]
09 Topps National Chicle Stars of the Gridiron SG5 [2.00]
09 UD Heroes Jerseys Green 68 [8.00] {#118/150}
09 UD Icons 10 [.60]

BOOK = $260.50 for 111/91 cards

SELL = $36.00 + $4.00 S/H = $40.00 ppd

Back to Eagles team listing
Back to FB team trading main menu

Thanks for looking!
Nigel Lee

This page last updated on June 22, 2011.