Basketball Cards for Sale or Trade:
Listings by Player

Notes:

1.This page lists my basketball inventory by player.  If you would like to see my
basketball inventory by year and set, click here.
2.If no conditions are given, assume NrMt-Mt or better.
3.New inventory is in red.
4.Book prices (in square brackets) are from a recent Beckett BKB and 2000 Beckett
BKB Annual.
5.All cards on this page are for sale or trade. If you are interested in buying,
most cards are available for 75% OFF the book price listed (exceptions are specified).
If you buy many cards, I would be happy to give you a further discount.
6.Buyer pays exact shipping chargers on all purchases.
7.If you want to trade, check my basketball wantlists. Trades will generally be
book-for-book for the same type of card (e.g., regular-issue, insert, game-used, etc.).
8.If you see anything you are interested in, send me email.

Basketball Players for Sale or Trade

Kareem ABDUL-JABBAR:
temporarily sold out

Shareef ABDUR-RAHIM:
96 Press Pass Lotto 3 [30.00]
96-97 Metal Cyber-Metal 1 [5.00] {EX}
96-97 Ultra RE-264 [1.25]
97-98 UDCC 146 [.60]
97-98 UD 128 [1.25]
98-99 Fleer Brilliants 15 [1.00]
98-99 Ultra 91 [.75]
99-00 UD Retro New School S27 [1.00]
00-01 SP Game Floor 52 [2.50]
01-02 Topps Heritage 45 [1.00]
03-04 Fleer Platinum 66 [.60]
03-04 UD Legends 71 [.75]
04-05 Ultra 20 [.75]
05-06 Topps Style 66 [1.25]

LaMarcus ALDRIDGE:
06-07 Topps RC 241B [5.00]

Courtney ALEXANDER:
01-02 UD Ovation 89 [.50]

Ray ALLEN:
96 Press Pass Lotto 5 [10.00]
97-98 Metal Champ 22 [.75]; All-Millenium Team AM10 [1.50]
98-99 Black Diamond 52 [1.00]
98-99 Fleer Great Expectations 2 [3.00]
99-00 UD Retro New School S28 [1.00]
00-01 Fleer Bucks CL-299 [.15]; Sharpshooters SS6 [1.00]
01-02 Topps Heritage 180 [1.00]
01-02 Ultra 95 [.75]
01-05 SI for Kids 491 (.75)
02-03 Fleer Hot Shots AS-144 [.75]
02-03 SP Authentic SPEC-106 [5.00] {#818/2000}
02-03 UD Generations 25(2) [.75 ea]
02-03 UD Honor Roll 45 [.75]
03-04 Topps 48 [.50]
03-04 UD Legends 80 [.75]
04-05 Fleer Showcase 125 [.75]
04-05 Ultra 125 [.75], Gold 125 [1.25]
04-05 UD All-Star Lineup Promos AS22 [2.00]

Derek ANDERSON:
97 Edge Metal 12 [.60]
97-98 Ultra 246 [1.00]
01-02 Fleer Premium 20 [.50]
02-03 Fleer Hot Shots 50 [.50]
03-04 UD Victory 78 [.20]
04-05 Topps 109 [.25]
05-06 Topps Style 117 [.75]

Kenny ANDERSON:
94 UD French McDonald's Team 17 [.25]
00-01 Topps 106 [.30]
01-02 Fleer Premium 68 [.50]
02-03 Hoops Stars 7 [.50]

Carmelo ANTHONY:
03-04 UD Rookie Exclusives RC 3 [5.00]
04-05 Topps 15 [1.50]

Gilbert ARENAS:
06-07 Topps 150 [.50]

B.J. ARMSTRONG:
95-96 Collector's Choice Player's Club Platinum 267 [5.00]
05-06 Greats of the Game 63(2) [1.50 ea]
06-07 Chronology 9 [6.00] {#165/199}

Brandon ARMSTRONG:
01-02 Topps RC 243 [1.25]
01-02 Topps Heritage RC 178(2) [2.50 ea]

Carlos ARROYO:
04-05 Topps 173 [.75]
04-05 Ultra 21 [1.25]

Ron ARTEST:
99 Press Pass SE Old School OS12 [.60]
00-01 Topps 121 [.30]
00-01 UD Slam 9 [.50]
01-02 Fleer Premium 28(2) [.50 ea]
01-02 Topps Heritage 125 [.60]
01-05 SI for Kids 433 (.50)
02-03 Fleer Genuine 49 [.50]
02-03 Fleer Premium 80 [.50]
03-04 Topps 139 [.25]
03-04 UD Legends 31(2) [.50 ea]
04-05 Ultra 52 [.50]
06-07 Topps 187 [.30]

William AVERY:
99-00 Hoops Decade New Style NS15 [.60]
00-01 Topps 82 [.15]

Vin BAKER:
95-96 UD Special Edition SE47 [1.25]
97-98 Metal Champ 6 [.50]
97-98 TSC Hardcourt Heroics H7 [1.00]
97-98 Topps Chrome Season's Best Refractor SB18 [3.00]
99-00 Hoops Decade 77 [.30]
00 Topps Team USA Gold 47 [1.25]
01-02 Fleer Premium 106 [.50]
03-04 Topps 143 [.25]
04-05 Topps 83(2) [.25 ea]

Andrea BARGNANI:
06-07 Topps RC 255A [5.00]
07-08 SP Authentic 69 [2.00]

Charles BARKLEY:
90-91 Hoops 225 [.25] {NrNt}
90-91 Skybox 211 [.40] {NrMt}
91-92 Fleer Pro-Visions 3 [.40]
91-92 Hoops McDonald's 30(3) [.75 ea]
91-92 UD 70 [.25]
94 Ted Williams Football CB1 [.75] {ExMt+}
97-98 Topps Chrome Season's Best Refractor SB17 [6.00]
97-98 Ultra Rim Rocker RR6 [1.50]
99-00 Topps Chrome All-Stars AS8 [3.00]

Brent BARRY:
99-00 Metal 13 [.30]
00-01 Ultra 43 [.50]
01-02 Fleer Premium 46 [.50]
02-03 UD MVP 167 [.30]
03-04 Ultra 73 [.50]
05-06 UD 173 [.50]

Rick BARRY:
03-04 UD Legends Throwbacks 31 [1.00]

Shane BATTIER:
02-03 Fleer Authentix Hometown Heroes HH10 [6.00]
02-03 UD Generations 23 [.75]
03-04 Fleer Patchworks 38 [.75]
04-05 Topps 91(2) [.50 ea]

Elgin BAYLOR:
02-03 UD Generations 172 [1.25]
03-04 UD Legends Throwbacks 46 [1.00]

Jonathan BENDER:
01-02 Fleer Platinum 18 [.40]
03-04 Topps 121 [.25]

Mike BIBBY:
99-00 Hoops Decade 115 [.50]
00-01 Fleer 137 [.50]
00-01 TSC 68 [.60]
00-01 Victory 218 [.40]
01-02 Topps Heritage 54 [1.00]
01-05 SI for Kids 390 (.75)
02-03 TSC 5 [.60]
02-03 UD Generations 40 [.75]
03-04 Fleer Patchworks 73 [.75]
05-06 Topps Style 92 [1.25]
06-07 Fleer Hot Prospects Draft Rewind DR-MB [8.00] {#19/50}

Chauncey BILLUPS:
00-01 Fleer Futures 180 [.40]
00-01 Topps 195 [.30]
01-02 Topps Heritage 140 [.60]
01-02 Topps Xpectations 22 [.50]
02-03 Fleer Genuine 10 [.50]
03-04 Topps 99 [.25]
03-04 Ultra 36 [.50]
04-05 Topps 145 [.25]
05-08 SI for Kids 74 (.75)

Larry BIRD:
02-03 UD Generations 203 [6.00] {#225/999, with Jared Jeffries}
03-04 UD Legends Throwbacks 4(2) [5.00 ea]
06-07 Topps 33 [8.00]
06-07 Topps Larry Bird Missing Years LB91 [8.00] {NrMt+}

Andrew BOGUT:
05-06 Topps Style RC 131 [6.00]

Carlos BOOZER:

03-04 Fleer Platinum 26 [.60]
03-04 Topps 91 [.50]
04-05 Ultra Gold 148 [1.25]
05-06 SPx 87 [.75]
05-08 SI for Kids 167(2) (.75 ea)
06-07 Topps 152 [.30]

Chris BOSH:
01-05 SI for Kids 515 (.75)
05-08 SI for Kids 289 (.75)

Earl BOYKINS:
04-05 Topps 49 [.25]
06-07 Topps 89 [.15]

Michael BRADLEY:
01-02 Topps Heritage RC 206 [2.50]

Elton BRAND:
99-00 UD Rookies Illustrated RI1 [2.50]
00-01 TSC Striking Distance SD9 [1.50]
00-01 UD MVP-394 [.75]
00-01 UD Slam 8 [.75]
01-02 Hoops Hot Prospects 38 [1.00]
01-02 Topps Heritage TL-84 [1.00], 219 [1.00]
02-03 Fleer Authentix 81 [.75]
02-03 Hoops Stars 22 [.75]
02-03 UD Generations 18 [.75]
03-04 Ultra 145 [.75]
03-04 UD Legends 32 [.75]
03-04 UD Victory 38 [.30]
04-05 Skybox Autographics 6 [1.00]
04-05 Topps 77 [.50]
04-05 Ultra 169 [.75]
06-07 Fleer Hot Prospects Draft Rewind DR-EB [8.00] {#8/50}

Terrell BRANDON:
94 UD French McDonald's Team 5 [.25]
97-98 Metal Champ 28 [.50]
98-99 Flair Row 2 #44(2) [1.00 ea]
00-01 SP Game Floor 33 [1.50]
01-02 Fleer Exclusive 44 [.60]

Kedrick BROWN:
01-02 Topps Heritage RC 135 [2.50]
02-03 Hoops Stars 111 [.50]

Kwame BROWN:
02-03 Flair 90 [.60]
03-04 Topps 94 [.25]
04-05 Topps 113 [.25]
05-06 Topps Style 116 [.75]

Kobe BRYANT:
99-00 UD Retro New School S16 [4.00]
00-01 Fleer Lakers CL-281 [.50]
02-03 UD I Love L.A. LA13 [8.00]
02-03 UD Generations 20 [3.00]
03-04 Topps 36 [2.00]
03-04 Ultra 133 [3.00]
03-04 UD Legends 35(2) [3.00 ea]
05-08 SI for Kids 212 (3.00)
06-07 Topps Clutch City Stars CCS13 [5.00]

Caron BUTLER:
02-03 UD Generations RC 60 [8.00] {#426/999}
02-03 UD Superstars 269 [2.50]
03-04 Fleer Platinum 119 [.60]
03-04 Topps 141 [.50]
03-04 Topps Jersey Edition JE-CB [8.00] (Game-Used)
03-04 UD Legends 44 [.75]
03-04 UD Victory 49 [.30]
04-05 Skybox Fresh Ink 18 [.75]
05-08 SI for Kids 161 (.75)

Marcus CAMBY:
96 Press Pass Lotto 2 [20.00]
00-01 Fleer 115 [.30]
00-01 Topps 2 [.30]
00-01 Topps Gold Label Class 1 #28 [.60]
03-04 Topps 53 [.25]
04-05 Topps 63 [.25]
05-08 SI for Kids 29 (.25)
06-07 Topps 61 [.15]

Rodney CARNEY:
06-07 Bowman RC 161(3) [3.00 ea]
06-07 Fleer Jordan's Platinum Influence PI-RC(2) [3.00 ea]
06-07 Fleer Rookie Sensations RS/RC [2.00]
06-07 Topps RC 249(3) [2.00 ea]
06-07 Topps Chrome RC 169 [3.00]
06-07 Topps Full Court Court Records CR16 [2.00] {#652/1499}
06-07 Topps Trademark Moves Trademark Swish TSW12 [2.50]
06-07 Topps Turkey Red RC 212(2) [3.00 ea]
06-07 Topps Turkey Red Red 212 [3.00]
06-07 UD Rookie Debut RC 106 [1.50]

Anthony CARTER:
00-01 Fleer 4 [.30]
02-03 UD 83 [.50]

Vince CARTER:
99-00 UD Retro New School S24 [2.50]
00 Topps Team USA 31 [1.25]
00-01 Fleer Premium Sole Train ST1 [2.50]
00-01 Topps Tip-Off Daily Double NNO (2.00)
00-01 Ultimate Victory 53 [2.00]
01-02 Fleer Vertical Heights VH15 [4.00]
01-02 Topps Chrome Refractor 10 [20.00]
01-02 Topps Heritage TL-229 [1.00]
01-05 SI for Kids 529 (2.00)
02-03 Hoops Hot Prospects 1 [2.50]
02-03 Topps Chrome Refractor 30 [15.00]
02-03 UD Glass CW-94 [15.00]
02-03 UD Honor Roll 81 [2.00]
03-04 Topps 15 [1.25]
03-04 Ultra 123 [2.00]
03-04 UD Legends 83 [2.00]
05-06 SPx 53 [3.00]
07-08 SP Authentic 56 [3.00]

Sam CASSELL:
00-01 Fleer 180 [.50], Bucks CL-299 [.15]
01-02 Fleer Premium 142 [.75]
01-05 SI for Kids 449 (.50)
03-04 Fleer Patchworks 46 [.75]
03-04 Topps 125 [.50]
03-04 UD Legends 71 [.75]
04-05 Topps 205 [.25]

Lionel CHALMERS:
04-05 UD Sweet Shot RC 94 [5.00]

Wilt CHAMBERLAIN:
07-08 TSC 87 [5.00]

Tyson CHANDLER:
01-02 Fleer Premium Rookie Revolution RR3 [4.00]
02-03 Fleer Hot Shots 56 [.75]
02-03 UD Generations 5 [.75]
03-04 Fleer Patchworks 7 [.75]
03-04 Topps 147(2) [.50 ea]
04-05 Topps 210 [.50]

Maurce (Mo) CHEEKS:
84 Star Award Banquet ADT-22 [3.00] {w/Michael COOPER and Bobby JONES}
89-90 Fleer 115 [.15]
90-91 Hoops 202 [.05]
05-06 Greats of the Game 59(2) [1.50 ea]
06-07 UD Reserve Legendary Reserve Signatures LR-MC [20.00]

Josh CHILDRESS:
04-05 Fleer Tradition RC 260 [4.00] {w/Andre IGUODALA and Luke JACKSON}
04-05 Topps RC 226 [2.50]
05-06 Topps Style Chrome Refractor Blue 67 [2.50] {#127/149}
05-06 UD 1 [.50]
06-07 Topps 105 [.30]

Doug CHRISTIE:

96-97 UDCC 150 [.25]
00-01 Topps 8 [.30]
01-02 Fleer Platinum 155 [.40]
03-04 Ultra 148 [.50]
04-05 Topps 170 [.25]

Sam CLANCY:
02-03 SP Authentic RC/AU 171 [8.00] {#1394/1500}
02-03 UD Glass Premiere Issues Jersey SC-P [15.00]

Keon CLARK:
98-99 Flair Row 2 RC #57 [2.00]
00-01 Fleer 159 [.30]
00-01 Topps Tip-Off 72 [.30]
00-01 Victory 51 [.25]

Speedy CLAXTON:
00-01 Black Diamond RC 97 [3.00] {#946/2000}
00-01 Bowman's Best Rookie Locker Room Collection Jsy LRCR19 [8.00]
00-01 E-X RC 109 [4.00] {#937/1000}
00-01 Finest RC 144 [6.00] {#1194/1599}
00-01 Fleer RC 246 [.50]
00-01 Fleer Focus RC 195(2) [.50 ea] {#711/2999,#781/2999}
00-01 Fleer Genuine Coverage Nostalgic NNO [8.00]
00-01 Fleer Futures RC 227 [.50]
00-01 Fleer Mystique RC 120 [2.50] {#2644/3000}
00-01 SP Authentic RC 110 [5.00] {#491/2000}
00-01 SP Authentic Sign of the Times SC [10.00]
00-01 Topps Chrome RC 169(2) [4.00 ea] {#989/1999,#1876/1999}
00-01 Topps Gold Label Class 1 RC 99 [4.00] {#601/1499}
00-01 Ultimate Victory RC 110 [3.00] {#282/1500}
00-01 UD ROO-422 [.75]
00-01 UD Slam RC 70 [1.25] {#1906/2500}
01-02 Fleer Shoebox 94 [.50] {NrMt+}
05-06 Topps Style Chrome 12 [.75] {#237/499}

Mateen CLEAVES:
01-02 Fleer Premium 30 [.50]
01-02 Topps Heritage 18 [.60]

Michael COOPER:
82-83 Lakers BASF NNO [3.00]
84 Star Award Banquet ADT-22 [3.00] {w/Sidney MONCRIEF, Mo CHEEKS, Bobby JONES}
84-85 Lakers BASF NNO [3.00]
03-04 UD Legends Legendary Signatures LS-MC [25.00]

05-06 Greats of the Game 35 [1.50]

Bob COUSY:
02-03 UD Generations 106 [1.25]
07-08 Chronology 11 [10.00] {#178/250}

Dave COWENS:
02-03 UD Generations 189 [.75]

Jamal CRAWFORD:
temporarily sold out

Austin CROSHERE:
97 Collector's Edge Impulse 11 [.40]
97 Press Pass 18 [.30]
97 Press Pass Net Burners NB18 [.50]
97 Press Pass Double Threat 12 [.30]
97 Score Board Rookies 23 [.30]
97 Score Board Player's Club 64 [.30]
97-98 Bowman's Best RC 110(5) [1.00 ea]
97-98 Finest RC 110 [2.00], 250 [.50]
97-98 Fleer RC 310 [.40]
97-98 Fleer Crystal RC 310 [1.50]
97-98 Fleer Rookie Sensations RS4 [1.00]
97-98 Hoops RC 186(2) [.40 ea]
97-98 Metal RC 12 [.60]
97-98 Skybox Premium Next Game 5 [2.00]
97-98 TSC Bowman's Best Preview Refractor BBP15 [8.00]
97-98 Topps RC 137 [.40]
97-98 Topps Draft Redemption DP12 [5.00]
97-98 Ultra All-Rookies AR14 [2.00]
97-98 Z-Force RC 144(2) [.40 ea]
98-99 Hoops 85 [.40]
00-01 Fleer Focus 166 [.50]
00-01 Fleer Glossy 142 [.50]
00-01 Fleer Triple Crown 211 [.40]
00-01 Ultra 176 [.50]
01-02 Fleer Premium 122 [.50]
01-02 Topps Lottery Legends LL12 [.60]
02-03 Ultra 48 [.25]
02-03 Ultra Gold 48 [.40]
02-03 UD 57 [.20]

Eddy CURRY:
temporarily sold out

Bob DANDRIDGE:
02-03 UD Generations 155 [.75]
06-07 Chronology 12(2) [8.00 ea] {#66/199,#132/199}

Baron DAVIS:
00-01 Fleer 177 [.50]
00-01 Victory 23(2) [.40 ea]
01-02 Fleer Premium 144 [.75]
01-02 Topps Heritage TL-83 [.60]
03-04 UD Victory 60 [.30]
04-05 Topps 111(2) [.50 ea]
07-08 SP Authentic 57 [1.25]

Samuel DALEMBERT:
01-02 Topps TCC RC 144 [1.00]
01-02 Topps Xpectations RC 125 [2.00]
01-02 UD 351 [.75]
01-02 UD Inspirations RC 124 [12.00] {#197/1500, w/Moses MALONE}
01-02 UD MVP RC 213 [1.00]
04-05 Bowman Chrome 61 [.40]
04-05 Hoops 36 [.20]
04-05 Skybox Fresh Ink 37(2) [.20 ea]
04-05 Skybox Premium 46 [.25]
04-05 Topps 209 [.15]
04-05 Ultra 137 [.20]
04-05 UD All-Star Lineup 66 [.20]
05-06 Finest Refractor 67 [.75] {#252/349}
05-06 SP Game Used Authentic Fabrics SD(2) [8.00 ea]
06-07 UD Rookie Debut Materialization SD [6.00]

Erick DAMPIER:
98-99 Fleer 35 [.30]
00-01 Fleer Glossy 48 [.50]
03-04 Fleer Platinum 46 [.40]
03-04 Topps 85 [.25]


Baron DAVIS:
00-01 Fleer 177 [.50]
00-01 Victory 23(2) [.40 ea]
01-02 Fleer Premium 144 [.75]
01-02 Topps Heritage TL-83 [.60]
02-03 UD Generations 31 [.75]
03-04 UD Legends 55 [.75]
03-04 UD Victory 60 [.30]
04-05 Topps 111(2) [.50 ea]
06-07 Topps 49 [.50]

Ricky DAVIS:
98-99 Flair Row 2 RC #80 [3.00]
99-00 Hoops Decade 116 [.30]
00-01 Fleer Triple Crown 75 [.40]
01-02 Fleer Premium 113 [.50]
03-04 Topps 129 [.50]
04-05 Hoops 43 [.60]
04-05 Ultra 70 [.75]
06-07 Topps 85 [.50]

Luol DENG:
05-08 SI for Kids 174 (.75)
06-07 Ultra 19 [.75]

Boris DIAW:
06-07 Topps 159 [.30]

DeSagana DIOP:
01-02 Topps Heritage RC 124 [2.50]

Vlade DIVAC:
00-01 Fleer 157 [.30], Kings CL-284 [.30]
00-01 UD Reserve 72 [.50]
00-01 UD Slam 48 [.50]
01-02 Topps Heritage 170 [.60]
01-02 UD 148 [.50]
03-04 Topps 172 [.25]
04-05 Topps 107(2) [.25 ea]

Clyde DREXLER:
97-98 Metal Champ 51 [.75]
07-08 Topps 50th Anniversary 9 (.75)

Joe DUMARS:
95-96 Topps Gallery Player's Private Issue 69 [20.00]
96-97 Flair Row 1 #65 [2.50] {NrMt}
97-98 Metal Champ 90 [.75]
98-99 Flair Row 2 #90 [1.50]

Tim DUNCAN:
98-99 Finest 190 [1.50]
98-99 Finest Hardwood Honors H14 [15.00]
99-00 UD Retro New School S25 [2.00]
00 Topps Team USA {33,57} [1.00 ea]
02-03 Hoops Hot Prospects 24 [2.00]
02-03 Topps 100 [1.00]
02-03 UD Generations 41 [1.50]
03-04 Topps 21 [1.00]
03-04 Ultra 59 [1.50]
03-04 UD Legends 77 [1.50]
04-05 Topps 50 [1.00]
04-05 UD All-Star Lineup 77 [1.25]
05-08 SI for Kids 129 (1.50)

Mike DUNLEAVY Jr:
05-06 Topps Style Hardwood Classics HCR-MD [6.00]


Kevin DURANT:
05-08 SI for Kids 147 (8.00)
07-08 SP Authentic Profiles AP13 [10.00]

Monta ELLIS:
05-06 Topps Style RC 146 [6.00]

Julius ERVING:

73-74 Topps 240 [50.00] {EX}
87-88 Fleer 35 [12.00]
99-00 UD Heroes {H46,H52} [5.00 ea]
00 UD Century Legends 6 [1.00]
00 UD Century Legends HD-51 [.60]
06-07 SPx SPXcitement SPX29 [4.00] {#558/2999}

Patrick EWING:
88-89 Fleer AS 130 [2.00]
97-98 Topps Chrome Top 40 Refractor T2 [5.00]

98-99 Black Diamond 61 [1.00]
98-99 Flair Row 2 #41 [1.50]; Row 3 #41 [.75]
99-00 E-X 3 [1.00]
99-00 Hoops Decade 90 [.50]
99-00 Metal 85 [.50]
99-00 Topps 223 [.50]
99-00 UD 79 [.75]
99-00 UD Retro 94 [.60]
00-01 Topps 88 [.50]
00-01 Topps Chrome 58 [1.00]
01-02 Fleer Force 149 [.75]
01-02 Fleer Premium 125 [.75]

Raymond FELTON:
05-06 Topps Style RC 132 [6.00]
06-07 Topps 20 [.60]

Michael FINLEY:

97-98 UDCC StarQuest SQ29 [.30]
98-99 Flair Row 2 #32(2) [1.50 ea]
99-00 Metal 127 [.50]
99-00 UD Retro 76 [.60]
00-01 Fleer 130 [.50], Mavs CL-272 [.15]
00-01 Fleer Futures 79 [.60]
00-01 SP Game Floor 11 [2.50]
00-01 Topps 120 [.50]
01-02 Fleer Premium 146 [.75]
01-02 Fleer Showcase 12 [1.00]
01-05 SI for Kids 323 (.75)
02-03 Hoops Hot Prospects 67(2) [1.00 ea]
02-03 SP Authentic SPEC-126 [5.00] {#437/2000}
03-04 Topps 211 [.50]
04-05 Ultra 57 [.75]
05-06 Topps Style Chrome 30 [2.50] {#370/499}
05-06 UD 35 [.75]

Derek FISHER:
03-04 Topps 86 [.50]
03-04 Ultra 98 [.75]

Marcus FIZER:
01-02 Fleer Premium 31(2) [.50 ea]
01-02 Ultra 145 [.50]
02-03 SP Authentic 12 [.60]
03-04 Topps 210 [.25]

T.J. FORD:
03-04 UD Victory RC 108 [2.00]
04-05 Fleer Throwbacks 57 [.50]
04-05 Topps 46 [.25]

Steve FRANCIS:
99-00 Topps Chrome Keepers K3 [3.00]
00-01 TSC 100 [.60]; Capture the Action CA6 [1.25]
01-02 Fleer Force 3 [.75]
01-02 Fleer Maximum 11 [.60]
01-02 Topps Heritage 20 [1.00]
01-05 SI for Kids 344 (.75)
02-03 Hoops Hot Prospects 37 [1.00]
02-03 Topps Verticality V7 [1.50]
02-03 UD Generations 14 [.75]
03-04 SPx Winning Materials WM25 [15.00]
03-04 UD Legends 28 [.75]
04-05 Skybox Autographics 18 [1.00]
05-06 Topps Style 124 [1.25]
06-07 Fleer Hot Prospects Double Team Memorabilia Red Hot DT-FR [20.00] {#8/25, with Quentin RICHARDSON}
06-07 Topps 193 [.50]

Walt FRAZIER:
02-03 UD Generations 192 [1.25]
05-06 Greats of the Game 85 [1.50]

Channing FRYE:
temporarily sold out

Francisco GARCIA:
05-06 SP Signature Edition RC 121 [10.00] {#74/499}
05-06 Topps Style RC 144 [4.00]

Kevin GARNETT:
95 SR Signature Prime Hoopla H5 [3.00]
97-98 UDCC HP-371 [.50]
98-99 Topps 125 [1.00]
99-00 Hoops Decade 85 [1.00]
99-00 UD Retro New School S20 [2.00]
99-00 Victory 150 [.75]
00-01 UD Reserve 48 [1.50]
00-01 Victory F2K-324 [.50]
01-02 Fleer Premium 109(2) [1.50 ea]
01-05 SI for Kids 380 (1.50)
02-03 UD Generations 26 [1.50]
03-04 Topps 100 [1.00]
03-04 UD Legends 49 [1.50]
04-05 Fleer Throwbacks 5 [1.50]
04-05 Skybox Autographics 55 [2.00]
04-05 Ultra 170 [1.50]
05-06 Topps 121 [1.00]

Pau GASOL:
01-02 Fleer Premium Rookie Revolution RR4 [6.00]
02-03 UD MVP 86 [.50]
03-04 UD Legends 39 [.75]
04-05 Topps 45 [.50]
04-05 Ultra 135 [.75]
05-08 SI for Kids 63 (.75)

Rudy GAY:
05-08 SI For Kids 281 (.75)

George GERVIN:
02-03 UD Generations 136 [1.25]
05-06 Greats of the Game 39 [1.50]

Emanuel (Manu) GINOBILI:
01-05 SI for Kids 437 (.75)
03-04 Topps 95 [.50]
03-04 UD Victory 87 [.30]
05-06 SP Signature Edition Gold 84 [12.00] {#2/25}
05-08 SI for Kids 23 (.75)

Gordan GIRICEK:
03-04 Topps 158 [.25]
03-04 UD Victory 69 [.20]
05-06 UD 194 [.20]

Drew GOODEN:
03-04 Fleer Patchworks 59 [.50]
03-04 Topps 87 [.25]
03-04 Ultra 106 [.50]
03-04 UD Legends 61(2) [.50 ea]
06-07 Topps 112 [.30]
06-07 Ultra Kings of the Court KK-DG [8.00] (Game Jersey)

Ben GORDON:
01-05 SI for Kids 533 (1.50)

Joey GRAHAM:
05 SAGE HIT Autographs Gold A14 [10.00] {#93/250}

Brian GRANT:
94-95 Emotion RC 85 [1.50]
96-97 UDCC Mini M16/M70/M43 [.20]
00-01 Fleer 10 [.30]
03-04 Fleer Platinum 47 [.40]
03-04 SP Game-Used 52 [3.00]

Horace GRANT:
95-96 UDCC Player's Club PT-358 [.50]
96 UDCC International-II PT-148 [.10]
99-00 Topps Chrome Instant Impact II10 [1.00]
00-01 Topps 79 [.30]
05-06 Greats of the Game 17 [1.50]
06-07 Chronology 83 [6.00] {#124/199}

Gerald GREEN:
05-06 Topps Style RC 135 [6.00]

Willie GREEN:
03-04 Bazooka RC 269 [1.50]
03-04 Black Diamond RC 118(2) [3.00 ea]
03-04 Fleer Platinum RC 177 [2.50]
03-04 SP Authentic RC/AU 185 [15.00] {#1175/1250}
03-04 Topps Chrome RC 148 [5.00]
03-04 Topps Jersey Edition JE-WG [8.00]
03-04 UD Finite RC 206 [5.00] {#384/1500}
03-04 UD Legends RC 98(2) [5.00 ea] {#1728/1999,#1934/1999}
04-05 Fleer Throwbacks 2 [.20]
05-06 SP Game Used Authentic Fabrics WG [8.00]

Eddie GRIFFIN:
02-03 Hoops Hot Prospects 20 [.60]
02-03 UD Generations 15 [.50]
03-04 Topps 76 [.25]

Richard HAMILTON:
00-01 Topps 114 [.30]
00-01 UD Slam 60 [.50]
01-02 Fleer Premium 147 [.50]
01-02 Topps Heritage 207 [.60]
01-05 SI for Kids 311 (.50)
02-03 UD Generations 10 [.50]
03-04 Topps 46 [.25]
03-04 UD Legends 21 [.50]
04-05 Ultra 142 [.50]
05-06 UD 48 [.50]
05-08 SI for Kids 19 (.50)

Penny HARDAWAY:
temporarily sold out

Tim HARDAWAY:
95-96 UD Special Edition SE26 [1.25]
97-98 UDCC GN-169 [.15]
98-99 Flair Row 2 #34 [1.00]
99-00 Black Diamond 41 [.50]
99-00 Metal 93 [.30]
99-00 Topps 161 [.30]
99-00 UD Gold Reserve 109 [.50]
01-02 Ultra 22 [.50]

Ron HARPER:
93-94 Hoops 94 [.10]
00-01 Fleer Lakers CL-281 [.50]

Matt HARPRING:
98-99 Flair Row 2 RC 75 [3.00]
00-01 Fleer 116 [.50]
01-02 Topps 203 [.50]
04-05 Topps 215 [.50]
04-05 Ultra 160 [.75]

Al HARRINGTON:
99-00 Metal 12 [.50]
01-02 Topps Heritage 21 [.60]
04-05 Topps 59 [.25]
05-06 Hoops 2 [.50]

Udonis HASLEM:
05-06 UD 96 [.75]

Trenton HASSELL:

01-02 Topps Heritage RC 254 [4.00]

John HAVLICEK:
06-07 Press Pass Legends Silver S54 [2.50] {#428/499}

Connie HAWKINS:
05-06 Greats of the Game 5 [1.50]
05-06 Greats of the Game Autographs GG-CH [30.00]

Jarvis HAYES:
04-05 Topps 126 [.25]
04-05 Ultra 166 [.50]
04-05 UD All-Star Lineup 89 [.40]

Grant HILL:
96-97 Z-Force Sample 175 (2.00)
97-98 Topps Chrome Season's Best Refractor SB11 [5.00]
99-00 Finest Double Double D9 [3.00]
06-07 Fleer Hot Prospects Double Team Memorabilia DT-HH [15.00] {#26/50, w/Dwight HOWARD}
07-08 SP Authentic 95 [2.00]

Kirk HINRICH:
04-05 Topps 56 [.50]
04-05 UD All-Star Lineup 11 [.60]
06-07 Topps 133 [.50]

Jeff HORNACEK:
93-94 UDSE 84 [.15]
94 UD French McDonald's Team 20 [.25]
05-06 Greats of the Game 86 [1.50]
06-07 Chronology 97 [6.00] {#107/199}

Robert HORRY:
00-01 Fleer Lakers CL-281 [.50]
03-04 Topps 122 [.25]
06-07 Topps 37 [.30]

Allan HOUSTON:
95-96 UD Special Edition SE24 [1.25]
00-01 Fleer 52 [.30]
00-01 UD Slam 37 [.50]
01-02 Topps Heritage 199 [.60]
01-02 UD 112 [.50]
02-03 SP Authentic Beckett Sample 61 (1.25)
03-04 Topps Jersey Edition JE-AH [8.00] (Game-Used)
03-04 UD Legends 57 [.50]
04-05 Topps 69 [.25]

Dwight HOWARD:
05-08 SI for Kids 66 (1.00)
