1.This listing is by year and set. If you would like to see my inventory by player, click here.
2.If no conditions are given, assume NrMt-Mt or better.
3.New inventory is in red.
4.Book prices are from a recent Beckett BKB and 2000 Beckett BKB Annual.
5.If you want to trade, check mybasketball wantlists .
Please note the buy prices on my wantlists and compare to the sale prices
of the cards you are interested in, in making a trade offer.
6.Buyer pays exact shipping charges on all purchases.7.If you see anything you are interested in, send me email .
Brand Player # Cond Book Sell 1972-73 Topps: Ron Boone 239 [G-VG] 2.00 0.10Thanks for looking! Nigel Lee
1973-74 Topps: Julius Erving 240 [EX] 50.00 7.00 NrMt but 15/85 T/B
1973-74 Topps Team Stickers:
Nets/Conquistadors NNO [EM+] 6.00 3.00 NrMt but 80/20 T/B
1977-78 Dell Flipbooks:
Dave Cowens NNO 12.00 3.50
Pete Maravich NNO 40.00 12.00
David Thompson NNO 12.00 3.50
Bill Walton NNO 15.00 4.50
1977-78 Topps: Lionel Hollins 39 [EM] 0.60 0.15
Dan Issel 41 [EM] 2.00 0.50
Brian Winters 48 [NM] 0.60 0.20
Truck Robinson 74 [NM+] 0.60 0.20
Rich. Washington RC 78 [NM+] 0.60 0.25
Mitch Kupchak RC 128 [NM] 1.25 0.50
Minor Stars ask [NM] 0.40 0.12
Commons ask [NM] 0.30 0.10
1978-79 Topps: Bill Walton 1 [EX] 10.00 0.75
Julius Erving 130 10.00 3.00
1980-81 Topps: MCooper RC/MMalone 45 [NM] 1.50 0.50 #137/103/148
Lanier/Bill Walton 127 1.50 0.75 #121/10/222
Kareem Abdul-Jabbar 132 [EM] 5.00 1.00 #135/253/167
Julius Erving AS 137 [NM] 3.00 1.00 #146/1/49
EHayes SD/Erving 176 [EM] 5.00 1.00 #257/181/258
Unlisted Stars ask [NM] 1.00 0.30
Semistars ask [NM] 0.60 0.20
Commons ask [NM] 0.30 0.10
1981-82 Topps: Julius Erving 30 4.00 1.00
Ernie Grunfeld RC MW94 0.40 0.10
Johnny Moore RC MW103 0.25 0.06
James Silas MW105 0.25 0.06
Commons ask 0.15 0.02
1983 Star All-Star Game:
Jamaal Wilkes 24 2.50 0.60
1983-84 Star: Calvin Garrett 16 4.00 1.50
Mitch Kupchak 17 5.00 2.00
Bob McAdoo 18 10.00 4.00
Mike McGee 19 4.00 1.50
Swen Nater 20 4.00 1.50
Larry Spriggs 23 4.00 1.50
Jamaal Wilkes 24 [NM+] 10.00 3.00
Len Elmore 63 [NM] 3.00 0.60
Eric Fernsten 64 [EX] 3.00 0.25
Ernie Grunfeld 65 [EM] 4.00 0.50
Truck Robinson 67 [NM] 2.00 0.50
Rory Sparrow XRC 68 [NM] 3.00 0.75
Trent Tucker XRC 69 [NM] 4.00 1.00
Marvin Webster 71 [NM] 2.00 0.40
Terry Teagle XRC 83 3.00 1.25
John Long 92 [EX] 2.00 0.15
Fat Lever XRC 102 6.00 2.50
Michael Brooks 122 [EM] 2.00 0.25
Greg Kelser XRC 126 [NM+] 4.00 1.25
Hank McDowell 127 [NM+] 2.00 0.60
Billy McKinney 128 [NM+] 2.00 0.60
Norm Nixon 129 4.00 1.50
Jerome Whitehead 130 [NM+] 2.00 0.60
Mark Eaton XRC 138 5.00 2.00
O. Woolridge XRC 180 [EM] 6.00 1.00
Johnny Moore 249 [NM+] 3.00 0.90
Clippers Team Bag [12] 40.00 15.00
1983-84 Star Sixers Champs:
Billy Cunningham 2 2.00 0.50
1984 Star All-Star Game:
Otis Birdsong 3 2.00 0.50
Andrew Toney 12 3.00 0.75
1984 Star Award Banquet:
Magic Johnson LL 11 5.00 1.25
All-Defensive Team 22 3.00 0.75
All-Rookie Team 23 4.00 1.00
1984-85 Lakers BASF:
Michael Cooper NNO 3.00 1.00
Magic Johnson NNO 8.00 2.50
Mitch Kupchak NNO 2.00 0.50
Ronnie Lester NNO 2.50 0.60
Bob McAdoo NNO 3.00 1.00
Mike McGee NNO 1.50 0.40
Kurt Rambis NNO 2.50 0.75
Byron Scott NNO 2.50 0.75
Larry Spriggs NNO 1.50 0.40
1984-85 Star: Rick Carlisle XRC 4 7.00 2.50
Rickey Brown 75 [NM] 2.00 0.40
Antoine Carr XRC 78 [NM] 5.00 1.25
Scott Hastings 80 [NM] 2.00 0.40
Eddie Johnson 81 [NM] 2.00 0.40
Cliff Levingston 82 [NM+] 2.00 0.60
Tree Rollins 85 [NM] 2.00 0.40
Randy Wittman 86 [EM] 2.00 0.25
Sly Williams 87 [NM] 2.00 0.40
Wayne Cooper 138 [EM] 2.00 0.25
T.R. Dunn 139 [EM] 2.00 0.25
Mike Evans 140 [NM] 2.00 0.40
Bill Hanzlik 141 [NM] 2.00 0.40
Joe Kopicki 143 [NM+] 2.00 0.60
Calvin Natt 145 [EM] 2.00 0.25
Fat Lever 144 [NM+] 4.00 1.20
Calvin Natt 146 [EM] 2.00 0.25
Dan Schayes 146 [VG] 4.00 0.20
Elston Turner 147 [VG] 2.00 0.10
Wilie White 148 [VG] 2.00 0.10
Kent Benson 262 [NM] 2.00 0.40
Earl Cureton 263 [NM] 2.00 0.40
Dan Roundfield 267 2.00 0.75
Terry Tyler 269 2.00 0.75
Nuggets Team Bag [12] 20.00 8.00
1985 Star Coaches:
Pat Riley NNO 6.00 1.50
1985 Star Gatorade Slam Dunk:
Orlando Woolridge 9 [EX] 3.00 0.25
1985-86 Star: Maurice Cheeks 1 6.00 2.25
Clemon Johnson 4 [EM+] 2.00 0.35
Sedale Threatt 7 [NM+] 2.00 0.60
Leon Wood 9 [NM] 2.00 0.40
Scott Hastings 43 [VG] 2.00 0.05
Eddie Johnson 44 [VG] 2.00 0.05
Randy Wittman 49 [NM] 2.00 0.40
Mike Evans 53 [EX] 2.00 0.15
Elston Turner 57 [VG] 2.00 0.05
Mike Gminski 62 2.00 0.75
Mike O'Koren 64 [EM] 2.00 0.25
Jerome Whitehead 137 2.00 0.75
Warriors Team Bag [7] 20.00 5.00
1986 Star Court Kings:
Hakeem Olajuwon 25 10.00 2.50
1986-87 Fleer: Norm Nixon 80 [NM] 2.00 0.50
Tree Rollins 94 [VG] 2.00 0.10
Dan Roundfield 95 [NM] 2.00 0.50
Gus Williams 124 [NM] 2.00 0.50
1987-88 Fleer: Julius Erving 35 12.00 3.00
Stickers Hakeem Olajuwon 3 5.00 1.25
1988-89 Fleer: Craig Ehlo RC 26 0.15 0.05
Rolando Blackman 28 0.50 0.10
Patrick Ewing AS 130 1.50 0.40
Stickers Magic Johnson 6 [NM] 4.00 0.60
Karl Malone 8 2.00 0.50
1989-90 Hoops: David Robinson IA 310 2.00 0.50
1989-90 North Carolina Collegiate Collection:
Billy Cunningham ask 0.25 0.05
1989-03: 76ers Lot [145] 75.00+ 9.00 ppd
1990 Star Kevin Johnson:
Kevin Johnson 11 0.30 0.10
1990-91 Hoops: David Robinson 270 0.50 0.10
Commons ask 0.10 0.02
1991 Courtside:
Autographs Cedric Lewis 33 2.00 0.50
1991-92 Fleer: Anthony Mason RC 326 0.30 0.05
Pro-Visions Charles Barkley 3 0.40 0.10
1991-92 Hoops McDonald's:
Charles Barkley 30 0.75 0.20
Magic Johnson USA 54 1.00 0.25
1991-92 Skybox: Jazz/Karl Malone GF 430 0.40 0.10
1991-92 UD:
AwardWinnerHolos David Robinson AW6 2.00 0.50
1991-92 Wild Card: 5 Stripe Robert Pack 17 0.75 0.20
1992 Classic: C. Weatherspoon 28 0.40 0.10
1992 Skybox USA: Michael Jordan 44 1.50 0.40
1992-93 Hoops: Adam Keefe RC 352 0.10 0.02
Christian Laettner 421 0.75 0.20
1992-93 Star Court Kings:
Dominique Wilkins 87 ???? 0.25
1992-93 Topps:
Gold Manute Bol 175 0.25 0.05
1992-93 UD: Alonzo Mourning RC 2 2.00 0.50
C. Laettner RC 3 0.60 0.15
Robert Horry RC 7 0.30 0.05
15000 Point Club James Worthy PC8 2.50 0.60
Team MVPs James Worthy TM14 2.00 0.50
1992-93 UD All-Star Weekend:
James Worthy 25 0.15 0.05
1992-93 UD MVP Holograms:
James Worthy 13 0.40 0.25
1993 Action Packed Hall of Fame:
Julius Erving 67 1.00 0.25
Julius Erving 72 1.00 0.25
Billy Cunningham 81 0.50 0.10
1993 UD European: C. Weatherspoon RS 70 0.25 0.05 1993-94 Hoops: David Robinson Comm DR1 0.40 0.10
Admiral's Choice Chris Webber AC5 3.00 0.60
1993-94 Skybox Premium: ThunderLightning Rodman/DRobinson TL9 3.00 0.60
1993-94 TSC: Chris Webber RC 224 3.00 0.75
1994 Starting Lineup Cards: Chris Mullin NNO ???? 0.50 Harold Miner NNO ???? 0.25 1994 Ted Williams Football:
Charles Barkley CB1 [EM+] 0.75 0.25
1994 UD European: Jim Jackson 24 0.40 0.10 1994 UD French McDonald's Team: Mavs/Jim Jackson 6 1.00 0.25 Nets/Kenny Anderson 17 0.50 0.10 Commons ask 0.25 0.05 1994-95 UDCC: Silver Sig Shawn Bradley 76 0.15 0.05
Sharone Wright DC 411 0.15 0.05
1994-95 Emotion: Brian Grant RC 85 1.50 0.40
1994-95 Finest: Aaron McKie RC 314 5.00 1.50
Refractors Brad Daugherty 20 5.00 1.25
David Wingate 121 [peel] 5.00 1.00
Eric Piatkowski 181 [peel] 5.00 1.00
Tyrone Corbin 198 5.00 1.25
Kevin Duckworth 222 5.00 1.25
Chris Morris 276 5.00 1.25
1994-95 Skybox Premium:
Chris Webber 57 1.00 0.20
Jalen Rose RC 224 1.00 0.25
3-Panel Promos Magic Johnson NNO ???? 1.50
Hakeem Olajuwon NNO ???? 0.50
1994-95 TSC: Chris Webber TG 10 0.50 0.10
Eddie Jones RC 180 2.00 0.50
1994-95 Ultra:
Power in the Key Chris Webber 9 5.00 1.00
1994-95 UD: Shawn Kemp AN 16 0.40 0.10
Chris Webber 322 1.00 0.20
Special Edition James Worthy 43 0.75 0.20
Chris Webber 179 2.00 0.40
Special Ed. Gold James Worthy 43 6.00 1.50
1995 Action Packed Hall of Fame:
Billy Cunningham 6 0.50 0.10
1995 SR Autobilia:
Stackhouse J. Stackhouse Set [5] 5.00 1.25 Set S1-S5
1995 SR Signature Prime:
Hoopla Joe Smith H1 1.25 0.30
Antonio McDyess H2 1.25 0.30
Kevin Garnett H5 3.00 1.00
1995 SR Tetrad Auto Phonex:
Test Jerry Stackhouse T3 3.00 0.75
1995 Superior Pix:
Autographs Brooks Thompson NNO 2.00 0.50 #130/2000
Jeff Webster NNO 2.00 0.50 #262/1250
1995-96 UDCC: Jerry Stackhouse SR 340 0.60 0.15
Player's Club Gary Payton 225 1.25 0.30
Mitch Richmond 263 0.75 0.20
Joe Smith SR 329 1.25 0.30
Reggie Miller PT 359 0.75 0.20
Commons ask 0.50 0.10
Pl Club Platinum Wayman Tisdale 109 5.00 1.00
B.J. Armstrong 267 5.00 1.00
1995-96 Finest: Rasheed Wallace RC 114 12.00 3.00
Jeff Malone 186 0.75 0.20 peeled
1995-96 Hoops: Jerry Stackhouse RC 275 1.50 0.40
1995-96 Metal: Jerry Stackhouse RC 179 2.50 0.60
Steel Towers David Robinson 8 3.00 0.50
1995-96 Skybox Premium:
Meltdown David Robinson M10 8.00 1.50
1995-96 Topps Gallery:
Private Issue Joe Dumars 69 20.00 3.00
1995-96 Ultra Shawn Kemp 171 0.50 0.10
Joe Smith RC 288 1.25 0.30
Jerry Stackhouse RC 289 2.50 0.60
Glenn Robinson ENC 336 0.50 0.10
Commons ask 0.25 0.05
Stack Scrapbook Jerry Stackhouse DP S3 1.50 0.40
1995-96 UD: Special Edition Allan Houston SE24 1.50 0.40
Tim Hardaway SE26 1.50 0.40
Nick Van Exel SE42 2.50 0.50
Vin Baker SE47 1.50 0.40
C Laettner SE50 1.50 0.40
Series 1 Commons ask 0.75 0.15
Special Ed Gold Sherman Douglas SE5 4.00 1.00
Will Perdue SE10 4.00 1.00
Michael Cage SE13 4.00 1.00
Isaiah Rider SE138 4.00 1.00
Nick Anderson SE145 4.00 1.00
1996 UDCC International II (French):
Latrell Sprewell 34 0.30 0.06
Rasheed Wallace RC 109 1.25 0.30
Semistars ask 0.20 0.04
Commons ask 0.10 0.02
1996 Collector's Edge:
Key Kraze Allen Iverson KK9 [VG] 12.00 0.25 #1478/3200
1996 Fleer Mountain Dew Stackhouse:
Jerry Stackhouse 1 2.00 1.00
1996 Pacific Power: Darnell Robinson PP42 0.40 0.10 Backers Terrell Bell RR3 0.20 0.05
Darnell Robinson RR42 0.20 0.05
1996 Press Pass:
Lotto Marcus Camby 2 20.00 4.00
Shareef Abdur-Rahim 3 30.00 6.00
Stephon Marbury 4 12.00 2.50
Ray Allen 5 10.00 2.00
Antoine Walker 6 5.00 1.00
1996 Score Board Rookies:
Die Cuts Allen Iverson 1 15.00 3.50
1996 SR Genuine Draft Mail-In:
Kevin Garnett NNO ???? 1.50
Ed O'Bannon NNO ???? 0.25
Joe Smith NNO ???? 0.50
Kurt Thomas NNO ???? 0.50
1996 SR Premier: Stack Pack Jerry Stackhouse S3 ???? 0.50
Jerry Stackhouse S4 ???? 0.50
Jerry Stackhouse S5 ???? 0.50
Superstars Joe Smith SS4 ???? 0.25
Jerry Stackhouse SS5 ???? 0.50
1996-97 UDCC: Jerry Stackhouse 122 0.50 0.10
Commons ask 0.15 0.02
Mini RWallace/Stackhouse M57 0.50 0.10
MRichmond/HHawkins M161 0.30 0.06
Semistars ask 0.20 0.04
Commons ask 0.10 0.02
Mini Gold MRichmond/HHawkins M161 3.00 0.75
Stick-Ums 2 Jason Kidd S6 1.00 0.25
Antonio McDyess S7 0.40 0.10
1996-97 Finest:
Refractors Derrick Coleman 211 10.00 2.50
1996-97 Flair: Row 1 Joe Dumars 65 [NM] 2.50 0.25
Row 2 Chris Webber 25 [NM] 1.50 0.15 shim line
1996-97 Fleer: Jerry Stackhouse 83 0.60 0.15
Jerry Stackhouse CB 277 0.50 0.10
Stack Scrapbook Jerry Stackhouse S10 2.50 0.60
Swing Shift Jerry Stackhouse SS15 2.00 0.50
1996-97 Hoops: J Stackhouse CBG 346 0.50 0.10
Jerry Stackhouse BG 348 0.50 0.10
1996-97 Metal: J Stackhouse MET 233 0.75 0.20
Cyber-Metal Joe Smith 17 2.00 0.50
1996-97 Skybox Premium: Rubies Billy Owens 101 6.00 1.00
David Wesley 137 6.00 1.00
Autographics Chris Morris NNO 12.00 3.00
1996-97 TSC: Derrick Coleman 64 0.50 0.10
1996-97 Topps: Holding Court Chris Webber HC9 5.00 1.00
David Robinson HC13 5.00 1.00
1996-97 Topps Chrome:
Refractors Joe Dumars 213 30.00 7.50
1996-97 Ultra: S Abdur-Rahim RE 264 1.25 0.25
1996-97 UD3: Jerry Stackhouse 60 1.25 0.30
1996-97 Z-Force: Joe Smith 30 0.40 0.10
Sample Grant Hill 175 2.00 0.50
1997 Collector's Edge: Keith Van Horn 2 0.40 0.10 Diecut Scottie Pippen 42 0.60 0.15
Metal Derek Anderson 12 0.60 0.15
1997 Press Pass:
Net Burners Austin Croshere NB18 0.50 0.10
1997 Press Pass Double Threat: Autographs Anthony Parker NNO 3.00 1.00
John Thomas NNO 3.00 1.00
1997 SB Auto BK: Plat. Autographs Jason Lawson NNO 4.00 1.00
Quincy Lee NNO 4.00 1.00
Charles Smith NNO 4.00 1.00
Reggie Welch NNO 4.00 1.00
1997 SB Players Club:
#1 Die-Cuts Allen Iverson D1 8.00 2.00
1997-98 Bowman's Best: Austin Croshere RC 110 1.00 0.25 1997-98 UDCC: Shareef Abdur-Rahim 146 0.60 0.15
Kevin Garnett HP 371 0.50 0.10
Semistars ask 0.25 0.05
Commons ask 0.15 0.03
Star Attractions Allen Iverson SA9 4.00 1.00
StarQuest Michael Finley SQ29 0.30 0.05
1997-98 Finest: Jerry Stackhouse 53 1.00 0.25
Tim Thomas RC 106 4.00 1.00
Austin Croshere RC 110 2.00 0.50
Johnny Taylor RC 117 0.60 0.15
Austin Croshere 250 0.50 0.10
Refractors Jerry Stackhouse 53 10.00 2.50
Jerry Stackhouse 253 10.00 2.50
1997-98 Fleer: Jerry Stackhouse 255 0.50 0.10
Austin Croshere RC 310 0.40 0.10
Crystal Austin Croshere RC 310 1.50 0.40
Goudey Greats Joe Smith 12 0.60 0.10
Million Dollar Jerry Stackhouse 27 0.30 0.05
RookieSensations Austin Croshere RS4 1.00 0.25
1997-98 Hoops: Austin Croshere RC 86 0.40 0.10
Jerry Stackhouse 116 0.50 0.10
Adonal Foyle RC 176 0.30 0.05
Jerry Stackhouse 290 0.50 0.10
Chill With Hill Grant Hill 2 1.50 0.30
Grant Hill 5 1.50 0.30
Grant Hill 8 1.50 0.30
1997-98 Metal: Austin Croshere RC 12 0.60 0.15
1997-98 Metal Championship: Complete Set [100] [NMM] 25.00 6.00
Tariq Abdul-Wahad RC 3 0.50 0.10
Adonal Foyle RC 4 0.50 0.10
Vin Baker 6 0.50 0.10
Bobby Jackson RC 8 1.00 0.25
Mark Price 20 0.50 0.10
Rasheed Wallace 21 0.75 0.20
Ray Allen 22 0.75 0.20
Antoine Walker 27 1.00 0.25
Terrell Brandon 28 0.50 0.10
Antonio Daniels RC 30 0.75 0.20
Tim Thomas RC 34 1.25 0.30
Kevin Johnson 42 0.50 0.10
Antonio McDyess 43 0.50 0.10
Brevin Knight RC 44 0.50 0.10
Clyde Drexler 51 0.75 0.20
Stephon Marbury 55 1.00 0.25
Detlef Schrempf 56 0.50 0.10
Mitch Richmond 64 0.50 0.10
Tony Battie RC 66 0.75 0.15
Isaiah Rider 68 0.50 0.10
Kelvin Cato RC 76 0.75 0.15
Shawn Kemp 78 0.50 0.10
Kerry Kittles 83 0.75 0.20
Joe Dumars 90 0.75 0.20
Jerry Stackhouse 97 0.75 0.20
Larry Johnson 98 0.50 0.10
Commons ask 0.25 0.05
All-Millennium Ray Allen AM10 1.50 0.40
Shawn Kemp AM16 1.00 0.25
Gary Payton AM19 1.50 0.40
Future Champs Kelvin Cato FC15 2.00 0.50
1997-98 Skybox Premium:
Antonio McDyess 36 0.50 0.10
Autographics Mark Davis NNO 12.00 3.00
Don MacLean NNO 12.00 3.00
Scott Williams NNO 12.00 3.00
Next Game Austin Croshere 5 2.00 0.50
1997-98 TSC: BBP Refractor Austin Croshere BBP15 8.00 2.00
Hardcourt Heroic Vin Baker H7 1.00 0.25
1997-98 Topps: Austin Croshere RC 137 0.40 0.10
Jerry Stackhouse 204 0.50 0.10
Draft Redempt. Austin Croshere DP12 5.00 1.25
1997-98 Topps Chrome:
Refractor Glenn Robinson 140 12.00 3.00
SB Refractor Damon Stoudamire SB5 3.00 0.75
Grant Hill SB11 5.00 1.25
Scottie Pippen SB12 8.00 2.00
Kendall Gill SB13 1.50 0.30
Charles Barkley SB17 6.00 1.50
Vin Baker SB18 3.00 0.75
Top 40 Refractor Patrick Ewing T2 5.00 1.25
Jerry Stackhouse T4 5.00 1.25
1997-98 Ultra: Jerry Stackhouse 105 0.75 0.20
Derek Anderson 246 1.00 0.25
All-Rookies Austin Croshere AR14 2.00 0.50
Rim Rocker Charles Barkley RR6 1.50 0.40
1997-98 UD: Arvydas Sabonis 104 0.50 0.10
Shawn Kemp 116 0.50 0.10
Damon Stoudamire 123 0.50 0.10
Shareef Abdur-Rahim 128 1.25 0.25
Hakeem Olajuwon JAM 145 0.50 0.10
Jerry Stackhouse CP 172 0.50 0.10
1997-98 Z-Force: Jerry Stackhouse 84 0.50 0.10
Austin Croshere RC 144 0.40 0.10
1998 Collector's Edge Impulse:
T3 Jason Williams 9 1.25 0.30
1998 SP Top Prospects: Shammond Williams 26 0.25 0.05 1998 Topps Golden Greats:
Julius Erving 6 6.00 2.00
1998-99 Black Diamond: Antoine Walker 17 1.00 0.25 Ron Mercer 19 0.60 0.10 Scottie Pippen 38 1.50 0.40 Ray Allen 52 1.00 0.25 Stephon Marbury 56 1.00 0.25 Patrick Ewing 61 1.00 0.25 Jason Kidd 68 1.50 0.40 Tracy McGrady 82 2.50 0.60 1998-99 Bowman's Best: Jerry Stackhouse 78 0.75 0.20 1998-99 Finest: Stephon Marbury 180 1.00 0.25
Tim Duncan 190 1.50 0.40
No Protector Brian Shaw 77 1.25 0.30
Hardwood Honors Shaquille O'Neal H2 20.00 5.00
Karl Malone H3 8.00 2.00
Tim Duncan H14 15.00 3.50
Scottie Pippen H20 12.00 3.00
1998-99 Flair: Row 1 Mitch Richmond 68 2.50 0.75
Row 2 Tim Thomas 13 1.00 0.25
Raef LaFrentz RC 30 2.00 0.50
Reggie Miller 31 1.50 0.40
Michael Finley 32 1.50 0.40
Eddie Jones 33 1.50 0.40
Tim Hardaway 34 1.00 0.25
Glenn Robinson 35 1.50 0.40
Patrick Ewing 41 1.50 0.40
Terrell Brandon 44 1.00 0.25
Damon Stoudamire 49 1.00 0.25
Brian Skinner RC 50 1.50 0.30
Pat Garrity RC 54 1.00 0.25
Tracy McGrady 56 3.00 0.75
Keon Clark RC 57 2.00 0.50
Joe Smith 66 1.00 0.25
Mitch Richmond 68 1.00 0.25
Anthony Mason 72 1.00 0.25
Matt Harpring RC 75 3.00 0.75
Ricky Davis RC 80 3.00 0.75
Rik Smits 89 1.00 0.25
Joe Dumars 90 1.50 0.40
Row 3 Keith Van Horn 1 0.75 0.15
Stephon Marbury 10 0.75 0.15
Scottie Pippen 14 1.25 0.25
Antawn Jamison RC 17 4.00 1.00
Patrick Ewing 41 0.75 0.15
Damon Stoudamire 49 0.50 0.10
Rasheed Wallace 86 0.75 0.15
1998-99 Fleer:
Great Expect. Ray Allen 2 3.00 0.75
1998-99 Fleer Brilliants:
Stephon Marbury 7 1.00 0.25
Shareef Abdur-Rahim 15 1.00 0.25
Tim Thomas 58 0.60 0.15
1998-99 Hoops:
FreshmnFlashback Tim Thomas FF3 10.00 2.50 #679/1000
1998-99 Skybox Molten Metal: Tim Duncan 135 2.50 0.60
Stephon Marbury 143 1.50 0.30
1998-99 Skybox Premium:
Shaquille O'Neal NF 212 1.00 0.20
Larry Hughes RC 239 4.00 1.00
Autographics Todd Fuller NNO 8.00 2.00
Smooth Tim Thomas SM8 0.75 0.15
1998-99 SPx Finite:
Tim Thomas 88 1.50 0.40 #4994/10000
Nazr Mohammed RC 239 5.00 1.25 #1474/2500
Radiance Alan Henderson 16 1.50 0.30 #1238/5000
1998-99 Topps: Sam Cassell 53 0.50 0.10
Kevin Garnett 125 1.00 0.25
Antawn Jamison RC 143 1.50 0.40
Larry Hughes RC 151 1.00 0.25
Tracy McGrady 162 1.25 0.30
Jason Kidd 185 0.75 0.20
Kick Start Allen Iverson KS5 4.00 1.00
1998-99 Topps Chrome:
Dikembe Mutombo 55 0.75 0.20
1998-99 Ultra: Ron Mercer 63 0.50 0.10
Jason Kidd 70 1.25 0.30
Shareef Abdur-Rahim 91 0.75 0.15
1998-99 UD:
Aerodynamics Allen Iverson A27 5.00 1.25
1998-99 UD Choice:
Reggie Miller 56 0.40 0.10
Semistars ask 0.25 0.05
Commons ask 0.15 0.02
Starquest Blue Allen Iverson SQ20 1.25 0.30
1998-99 UD Choice Preview: Reggie Miller 56 0.40 0.10 Chris Mullin 60 0.40 0.10 1998-99 UD Hardcourt:
Larry Hughes RC 319 5.00 1.25
1999 Collector's Edge Rookie Rage:
Jonathan Bender 4 0.50 0.10
Andre Miller 33 1.00 0.25
Commons ask 0.15 0.02
1999 Press Pass: James Posey 14 0.40 0.10
Torquers Venson Hamilton 35 0.25 0.05
Net Burners Kris Clack NB20 0.25 0.05
1999 Press Pass Authentics: Jeff Foster 16 0.15 0.05
Evan Eschmeyer 26 0.40 0.05
1999 Press Pass SE: James Posey 14 0.40 0.10 Old School Ron Artest OS12 0.60 0.15
Instant Replay Andre Miller IR6 0.75 0.20
1999 UD Century Legends: Damon Stoudamire 77 0.40 0.10 Antonio McDyess 78 0.40 0.10 1999-00 Black Diamond: Tim Hardaway 41 0.50 0.10
1999-00 Bowman's Best:
Todd MacCulloch RC 30 0.75 0.20
1999-00 E-X: Patrick Ewing 3 1.00 0.25
1999-00 Finest: Latrell Sprewell 21 1.00 0.25
Jumaine Jones RC 114 1.50 0.40
Refractors Avery Johnson 37 2.50 0.60
P.J. Brown 45 2.50 0.50 peeled
Michael Smith 147 2.50 0.60
Double Double Grant Hill D9 3.00 0.75
1999-00 Flair Showcase:
Grant Hill 33 1.00 0.25
1999-00 Fleer: Cuttino Mobley 136 0.50 0.10
Jumaine Jones RC 205 0.75 0.20
RoundballCollect Antawn Jamison 105 2.00 0.50
1999-00 Fleer Focus: Antawn Jamison 49 1.25 0.25
Todd MacCulloch RC 142 2.00 0.50 #1658/3999
1999-00 Fleer Force: Gary Payton 153 0.75 0.15 1999-00 Fleer Mystique:
Jumaine Jones RC 111 [NM] 2.50 0.30 #1000/2999
1999-00 Hoops:
Name Plates Allen Iverson NP2 1.25 0.30
1999-00 Hoops Decade: David Robinson 1 0.50 0.10 Rashard Lewis 18 0.50 0.10 Antawn Jamison 24 0.75 0.20 Jerry Stackhouse 29 0.50 0.10 Latrell Sprewell 72 0.50 0.10 Kevin Garnett 85 1.00 0.25 Patrick Ewing 90 0.50 0.10 Cuttino Mobley 96 0.50 0.10 Paul Pierce 97 0.50 0.10 Mike Bibby 115 0.50 0.10 Gary Payton 165 0.50 0.10 Rasheed Wallace 180 0.50 0.10 Semistars ask 0.30 0.05 Commons ask 0.15 0.02
New Style William Avery NS15 0.60 0.15
Up Tempo Allen Iverson UT1 2.50 0.60
1999-00 Metal: Al Harrington 12 0.50 0.10
Gary Payton 62 0.50 0.10
Patrick Ewing 85 0.50 0.10
Michael Finley 127 0.50 0.10
Jalen Rose 137 0.50 0.10
Jason Kidd 147 0.75 0.20
Semistars ask 0.30 0.05
Commons ask 0.15 0.02
1999-00 Skybox Apex:
Paul Pierce 1 0.75 0.20
Eddie Jones 114 0.75 0.20
1999-00 Skybox Impact:
Jerry Stackhouse 92 0.40 0.10
Rewind 99 Allen Iverson RN18 1.25 0.30
1999-00 Skybox Premium:
Autographics Theo Ratliff NNO 10.00 2.50
Back for More Jason Williams BF15 3.00 0.75
1999-00 SPx: Larry Hughes 61 1.25 0.30
Jumaine Jones/AU RC 113 10.00 2.50 #1819/2500
1999-00 Topps: Cuttino Mobley 47 0.50 0.10
Tracy McGrady 178 1.25 0.30
Rashard Lewis 183 0.50 0.10
Patrick Ewing 223 0.50 0.10
Semistars ask 0.30 0.05
Commons ask 0.15 0.02
1999-00 Topps Chrome: Refractor Allen Iverson 66 15.00 3.75
All-Stars Charles Barkley AS8 3.00 0.75
Highlight Reels Stephon Marbury HR1 1.50 0.30
Allen Iverson HR6 3.00 0.75
Ron Mercer HR15 1.00 0.25
Instant Impact Michael Dickerson II9 1.00 0.25
Horace Grant II10 1.00 0.25
Keepers Steve Francis K3 3.00 0.75
1999-00 Topps Gallery:
Allen Iverson 60 1.50 0.40
1999-00 Ultimate Victory:
Jerry Stackhouse 24 [NM+] 1.00 0.15
Antawn Jamison 26 [NM+] 1.50 0.30
Alonzo Mourning 42 [NM+] 0.60 0.10
Jumaine Jones RC 145 2.00 0.50
Vict Collection Rik Smits 32 2.00 0.50
1999-00 Ultra: John Stockton 32 0.75 0.20
Fresh Ink Jumaine Jones NNO 8.00 2.00
1999-00 UD: Eddie Jones 12 0.75 0.20
Kornel David RC 18 0.25 0.05
Jerry Stackhouse 38 0.75 0.20
Patrick Ewing 78 0.75 0.20
Andre Miller RC 163 5.00 1.25
BioGraphics Reggie Miller B10 1.50 0.40
Jerry Stackhouse B13 [NM+] 1.50 0.25
Alonzo Mourning B21 1.00 0.25
Stephon Marbury B23 1.50 0.40
Chris Webber B24 1.50 0.40
Heroes Julius Erving H46 5.00 1.25
