Basketball Cards for Sale or Trade:
Listings by Year and Set

Notes:

1.This listing is by year and set.  If you would like to see my inventory by player, click here. 
2.If no conditions are given, assume NrMt-Mt or better.
3.New inventory is in red.
4.Book prices are from a recent Beckett BKB and 2000 Beckett BKB Annual.
5.If you want to trade, check my basketball wantlists.
  Please note the buy prices on my wantlists and compare to the sale prices
  of the cards you are interested in, in making a trade offer.

6.Buyer pays exact shipping charges on all purchases.
7.If you see anything you are interested in, send me email.

Basketball for Sale or Trade

Brand            Player                #  Cond   Book   Sell
1972-73 Topps:   Ron Boone           239  [G-VG] 2.00   0.10
1973-74 Topps: Julius Erving 240 [EX] 50.00 7.00 NrMt but 15/85 T/B
1973-74 Topps Team Stickers:
Nets/Conquistadors NNO [EM+] 6.00 3.00 NrMt but 80/20 T/B
1977-78 Dell Flipbooks:
Dave Cowens NNO 10.00 3.00
Pete Maravich NNO 40.00 12.00
David Thompson NNO 10.00 3.00
Bill Walton NNO 15.00 4.50
1977-78 Topps: Lionel Hollins 39 [EM] 0.60 0.15
Dan Issel 41 [EM] 2.00 0.50
Brian Winters 48 [NM] 0.60 0.20
Truck Robinson 74 [NM+] 0.60 0.20
Rich. Washington RC 78 [NM+] 0.60 0.25
Mitch Kupchak RC 128 [NM] 1.25 0.50
Minor Stars ask [NM] 0.40 0.12
Commons ask [NM] 0.30 0.10
1978-79 Topps: Bill Walton 1 [EX] 10.00 0.75
1980-81 Topps: Unlisted Stars ask [NM+] 1.00 0.30
Semistars ask [NM+] 0.60 0.20
Commons ask [NM+] 0.30 0.10
1981-82 Topps: Ernie Grunfeld RC MW94 0.40 0.10
Johnny Moore RC MW103 0.25 0.06
James Silas MW105 0.25 0.06
Commons ask 0.15 0.02
1982-83 Lakers BASF:
Michael Cooper NNO 2.50 0.75
Eddie Jordan NNO 1.00 0.25
Mark Landsberger NNO 1.00 0.25
Mike McGee NNO 1.00 0.25
1983 Star All-Star Game:
Jamaal Wilkes 24 2.50 0.60
1984 Star All-Star Game: Otis Birdsong 3 [NM+] 2.00 0.50
Bill Laimbeer 6 [NM+] 5.00 1.25
Jeff Ruland 10 2.00 0.60
Jim Paxson 22 2.00 0.60
Ralph Sampson 23 3.00 1.00
1984 Star Award Banquet:
Magic Johnson LL 11 5.00 1.25
All-Defensive Team 22 3.00 0.75
All-Rookie Team 23 4.00 1.00
1984-85 Lakers BASF:
Michael Cooper NNO 3.00 1.00
Magic Johnson NNO 8.00 2.50
Mitch Kupchak NNO 2.00 0.50
Ronnie Lester NNO 2.50 0.60
Bob McAdoo NNO 3.00 1.00
Mike McGee NNO 1.50 0.40
Kurt Rambis NNO 2.50 0.75
Byron Scott NNO 2.50 0.75
Larry Spriggs NNO 1.50 0.40
1985 Star Coaches:
Pat Riley NNO 6.00 1.50
1985 Star Slam Dunk Supers 5 x 7:
Clyde Drexler
2 [NMM] 25.00 7.50
  Darrell Griffith 4 [NMM] 3.00 1.00
Larry Nance 6 [NM] 6.00 1.50
Terence Stansbury 7 2.50 0.75
Dominique Wilkins 8 12.00 4.00
Dom. Wilkins/Champ 10 12.00 4.00

1985-86 Star Lakers Champs:
Magic Johnson IA
7 14.00 4.50
K.C. Jones 13 3.00 0.75
'Road to the Title' 16 2.00 0.50
'Prior World Champs' 17 2.00 0.50
1986 Star Court Kings:
Hakeem Olajuwon 25 12.00 3.00
1986-87 Fleer: Norm Nixon 80 [NM] 2.00 0.50
Tree Rollins 94 [VG] 2.00 0.10
Dan Roundfield 95 [NM] 2.00 0.50
Gus Williams 124 [NM] 2.00 0.50
1987-88 Fleer: Julius Erving 35 12.00 3.00
Stickers Hakeem Olajuwon 3 5.00 1.25
1988-89 Fleer: Rolando Blackman 28 0.50 0.10
Patrick Ewing AS 130 1.50 0.40
Stickers Magic Johnson 6 [NM] 4.00 0.60
Karl Malone 8 2.00 0.50
1989-90 Hoops: David Robinson IA 310 2.00 0.50
1989-03: 76ers Lot [145] 75.00+ 9.00 ppd
1990-91 Hoops: David Robinson 270 0.50 0.10
Commons ask 0.05 0.01

1991 Courtside:
Autographs Cedric Lewis 33 2.00 0.50
1991-92 Fleer: Anthony Mason RC 326 0.30 0.05
Pro-Visions Charles Barkley 3 0.40 0.10
1991-92 Hoops McDonald's:
Charles Barkley 30 0.75 0.20
Magic Johnson USA 54 1.00 0.25
1991-92 UD:
AwardWinnerHolos David Robinson AW6 2.00 0.50
1991-92 Wild Card:
5 Stripe Robert Pack 17 0.75 0.20
1992 Classic: C Weatherspoon 28 0.40 0.10
1992 Skybox USA: Michael Jordan 44 1.50 0.40
1992-93 Hoops: Adam Keefe RC 352 0.10 0.02
1992-93 Topps:
Gold Manute Bol 175 0.25 0.05
1993 UD European: C Weatherspoon RS 70 0.25 0.05 1993-94 Hoops: David Robinson Comm DR1 0.40 0.10
Admiral's Choice Chris Webber AC5 3.00 0.60
1993-94 Skybox Premium: ThunderLightning Rodman/DRobinson TL9 3.00 0.60
1993-94 TSC: Chris Webber RC 224 3.00 0.75
1994 Starting Lineup Cards: Chris Mullin NNO ???? 0.50 Harold Miner NNO ???? 0.25 1994 Ted Williams Football:
Charles Barkley CB1 [EM+] 0.75 0.25
1994 UD European: Jim Jackson 24 0.40 0.10 1994 UD French McDonald's Team: Mavs/Jim Jackson 6 1.00 0.25 Nets/Kenny Anderson 17 0.50 0.10 Commons ask 0.25 0.05 1994-95 UDCC: Silver Sig Shawn Bradley 376 0.15 0.05
Sharone Wright DC 411 0.15 0.05
1994-95 Emotion: Brian Grant RC 85 1.50 0.40
1994-95 Finest: Aaron McKie RC 314 5.00 1.50
Refractors Brad Daugherty 20 5.00 1.25
David Wingate 121 [peel] 5.00 1.00
Eric Piatkowski 181 [peel] 5.00 1.00
Tyrone Corbin 198 5.00 1.25
Kevin Duckworth 222 5.00 1.25
Chris Morris 276 5.00 1.25
1994-95 Skybox Premium:
Chris Webber 57 1.00 0.20
3-Panel Promos Magic Johnson NNO ???? 1.50
Hakeem Olajuwon NNO ???? 0.50
1994-95 TSC: Chris Webber TG 10 0.50 0.10
1994-95 Ultra:
Power in the Key Chris Webber 9 5.00 1.00
1994-95 UD: Chris Webber 322 1.00 0.20
Special Edition Chris Webber 179 2.00 0.40
1995 SR Signature Prime:
Hoopla Joe Smith H1 1.25 0.30
Antonio McDyess H2 1.25 0.30
Kevin Garnett H5 3.00 1.00
1995 Superior Pix:
Autographs Brooks Thompson NNO 2.00 0.50 #130/2000
Jeff Webster NNO 2.00 0.50 #262/1250
1995-96 UDCC: Jerry Stackhouse SR 340 0.60 0.15
Player's Club Gary Payton 225 1.25 0.30
Mitch Richmond 263 0.75 0.20
Joe Smith SR 329 1.25 0.30
Reggie Miller PT 359 0.75 0.20
Commons ask 0.50 0.10
Pl Club Platinum Wayman Tisdale 109 5.00 1.00
B.J. Armstrong 267 5.00 1.00
1995-96 Finest: Rasheed Wallace RC 114 12.00 3.00
Jeff Malone 186 0.75 0.20 peeled

1995-96 Hoops: Jerry Stackhouse RC 275 1.50 0.40
1995-96 Metal: Jerry Stackhouse RC 179 2.50 0.60
Steel Towers David Robinson 8 3.00 0.50
1995-96 Skybox Premium:
Meltdown David Robinson M10 8.00 1.50
1995-96 Topps Gallery:
Private Issue Joe Dumars 69 20.00 3.00
1995-96 Ultra Joe Smith RC 288 1.25 0.30
Jerry Stackhouse RC 289 2.50 0.60

Glenn Robinson ENC 336 0.50 0.10
Commons ask 0.25 0.05
Stack Scrapbook Jerry Stackhouse DP S3 1.50 0.40
1995-96 UD: Special Edition Allan Houston SE24 1.50 0.40
Tim Hardaway SE26 1.50 0.40
Nick Van Exel SE42 2.50 0.50
Vin Baker SE47 1.50 0.40
C Laettner SE50 1.50 0.40
Series 1 Commons ask 0.75 0.15
Special Ed Gold Sherman Douglas SE5 4.00 1.00
Will Perdue SE10 4.00 1.00
Michael Cage SE13 4.00 1.00
Isaiah Rider SE138 4.00 1.00
Nick Anderson SE145 4.00 1.00
1996 UDCC International II (French):
Latrell Sprewell 34 0.30 0.06
Rasheed Wallace RC 109 1.25 0.30
Semistars ask 0.20 0.04
Commons ask 0.10 0.02
1996 Collector's Edge:
Key Kraze Allen Iverson KK9 [VG] 12.00 0.25 #1478/3200
1996 Fleer Mountain Dew Stackhouse:
Jerry Stackhouse 1 2.00 1.00
1996 Pacific Power: Darnell Robinson PP42 0.40 0.10 Backers Terrell Bell RR3 0.20 0.05
Darnell Robinson RR42 0.20 0.05
1996 Press Pass:
Lotto Marcus Camby 2 20.00 4.00
Shareef Abdur-Rahim 3 30.00 6.00
Stephon Marbury 4 15.00 3.00
Ray Allen 5 10.00 2.00
Antoine Walker 6 5.00 1.00
1996 Score Board Rookies:
Die Cuts Allen Iverson 1 15.00 3.50
1996 SR Genuine Draft Mail-In:
Kevin Garnett NNO ???? 1.50
Ed O'Bannon NNO ???? 0.25
Joe Smith NNO ???? 0.50
Kurt Thomas NNO ???? 0.50
1996 SR Premier: Superstars Joe Smith SS4 ???? 0.50
Jerry Stackhouse SS5 ???? 1.00
1996-97 UDCC: Jerry Stackhouse 122 0.50 0.10
Commons ask 0.15 0.02
Mini RWallace/Stackhouse M57 0.50 0.10
MRichmond/HHawkins M161 0.30 0.06
Semistars ask 0.20 0.04

Commons ask 0.10 0.02
Mini Gold MRichmond/HHawkins M161 3.00 0.75
Stick-Ums 2 Jason Kidd S6 1.00 0.25
Antonio McDyess S7 0.40 0.10
1996-97 Flair: Row 1 Joe Dumars 65 [NM] 2.50 0.25
Row 2 Chris Webber 25 [NM] 1.50 0.15 shim line
1996-97 Fleer: Jerry Stackhouse 83 0.60 0.15
Jerry Stackhouse CB 277 0.50 0.10

Stack Scrapbook Jerry Stackhouse S10 2.50 0.60
Swing Shift Jerry Stackhouse SS15 2.00 0.50
1996-97 Hoops: J Stackhouse CBG 346 0.50 0.10
Jerry Stackhouse BG 348 0.50 0.10
1996-97 Metal: J Stackhouse MET 233 0.75 0.20
Cyber-Metal Joe Smith 17 2.00 0.50
1996-97 Skybox Premium: Rubies Billy Owens 101 6.00 1.00
David Wesley 137 6.00 1.00
Autographics Chris Morris NNO 8.00 2.00
1996-97 TSC: Derrick Coleman 64 0.50 0.10
1996-97 Topps: Holding Court Chris Webber HC9 5.00 1.00
David Robinson HC13 5.00 1.00

1996-97 Ultra: S Abdur-Rahim RE 264 1.25 0.25
1996-97 UD3: Jerry Stackhouse 60 1.25 0.30
1996-97 Z-Force:
Sample Grant Hill 175 2.00 0.50
1997 Collector's Edge:
Keith Van Horn 2 0.40 0.10 Diecut Scottie Pippen 42 0.60 0.15
Metal Derek Anderson 12 0.60 0.15
1997 Press Pass:
Net Burners Austin Croshere NB18 0.50 0.10
1997 Press Pass Double Threat: Autographs Anthony Parker NNO 3.00 1.00
John Thomas NNO 3.00 1.00
1997 SB Auto BK: Plat. Autographs Jason Lawson NNO 4.00 1.00
Quincy Lee NNO 4.00 1.00
Charles Smith NNO 4.00 1.00
Reggie Welch NNO 4.00 1.00
1997-98 Bowman's Best: Austin Croshere RC 110 1.00 0.25 1997-98 UDCC: Shareef Abdur-Rahim 146 0.60 0.15
Kevin Garnett HP 371 0.50 0.10
Semistars ask 0.25 0.05
Commons ask 0.15 0.03
StarQuest: Michael Finley SQ29 0.30 0.05
1997-98 Finest: Jerry Stackhouse 53 1.00 0.25
Tim Thomas RC 106 4.00 1.00
Austin Croshere RC 110 2.00 0.50
Austin Croshere 250 0.50 0.10
1997-98 Fleer: Jerry Stackhouse 255 0.50 0.10
Austin Croshere RC 310 0.40 0.10
Crystal Austin Croshere RC 310 1.50 0.40
Goudey Greats Joe Smith 12 0.60 0.10
Million Dollar Jerry Stackhouse 27 0.30 0.05
RookieSensations Austin Croshere RS4 1.00 0.25
1997-98 Hoops: Austin Croshere RC 86 0.40 0.10
Jerry Stackhouse 116 0.50 0.10
1997-98 Metal: Austin Croshere RC 12 0.60 0.15
1997-98 Metal Championship: Complete Set [100] [NMM] 25.00 6.00
Tariq Abdul-Wahad RC 3 0.50 0.10
Adonal Foyle RC 4 0.50 0.10
Vin Baker 6 0.50 0.10
Bobby Jackson RC 8 1.00 0.25
Mark Price 20 0.50 0.10
Rasheed Wallace 21 0.75 0.20
Ray Allen 22 0.75 0.20
Antoine Walker 27 1.00 0.25
Terrell Brandon 28 0.50 0.10
Antonio Daniels RC 30 0.75 0.20
Tim Thomas RC 34 1.25 0.30
Kevin Johnson 42 0.50 0.10
Antonio McDyess 43 0.50 0.10
Brevin Knight RC 44 0.50 0.10
Clyde Drexler 51 0.75 0.20
Stephon Marbury 55 1.00 0.25
Detlef Schrempf 56 0.50 0.10
Mitch Richmond 64 0.50 0.10
Tony Battie RC 66 0.75 0.15
Isaiah Rider 68 0.50 0.10
Kelvin Cato RC 76 0.75 0.15
Shawn Kemp 78 0.50 0.10
Kerry Kittles 83 0.75 0.20
Joe Dumars 90 0.75 0.20
Jerry Stackhouse 97 0.75 0.20
Larry Johnson 98 0.50 0.10
Commons ask 0.25 0.05
All-Millennium Ray Allen AM10 1.50 0.40
Shawn Kemp AM16 1.00 0.25
Gary Payton AM19 1.50 0.40
Future Champs Kelvin Cato FC15 2.00 0.50
1997-98 Skybox Premium:
Antonio McDyess 36 0.50 0.10
Autographics Don MacLean NNO 6.00 1.50
Next Game Austin Croshere 5 2.00 0.50
1997-98 TSC: BBP Refractor Austin Croshere BBP15 8.00 2.00
Hardcourt Heroic Vin Baker H7 1.00 0.25
1997-98 Topps: Austin Croshere RC 137 0.40 0.10
Jerry Stackhouse 204 0.50 0.10
Draft Redempt. Austin Croshere DP12 5.00 1.25
1997-98 Topps Chrome:
Refractor Glenn Robinson 140 12.00 3.00
SB Refractor Damon Stoudamire SB5 3.00 0.75
Grant Hill SB11 5.00 1.25
Scottie Pippen SB12 8.00 2.00
Kendall Gill SB13 1.50 0.30
Charles Barkley SB17 6.00 1.50
Vin Baker SB18 3.00 0.75
Top 40 Refractor Patrick Ewing T2 5.00 1.25
1997-98 Ultra: Jerry Stackhouse 105 0.75 0.20
Derek Anderson 246 1.00 0.25
All-Rookies Austin Croshere AR14 2.00 0.50
Rim Rocker Charles Barkley RR6 1.50 0.40
1997-98 UD: Arvydas Sabonis 104 0.50 0.10
Shawn Kemp 116 0.50 0.10
Damon Stoudamire 123 0.50 0.10
Shareef Abdur-Rahim 128 1.25 0.25
Hakeem Olajuwon JAM 145 0.50 0.10
Jerry Stackhouse CP 172 0.50 0.10
1997-98 Z-Force: Jerry Stackhouse 84 0.50 0.10
Austin Croshere RC 144 0.40 0.10
1998 Collector's Edge Impulse:
T3 Jason Williams 9 1.25 0.30
1998 SP Top Prospects:
Shammond Williams 26 0.25 0.05 1998-99 Black Diamond: Antoine Walker 17 1.00 0.25 Ron Mercer 19 0.60 0.10 Scottie Pippen 38 1.50 0.40 Ray Allen 52 1.00 0.25 Stephon Marbury 56 1.00 0.25 Patrick Ewing 61 1.00 0.25 Jason Kidd 68 1.50 0.40 Tracy McGrady 82 2.50 0.60 1998-99 Bowman's Best: Jerry Stackhouse 78 0.75 0.20 1998-99 Finest: Stephon Marbury 180 1.00 0.25
Tim Duncan 190 1.50 0.40
No Protector Brian Shaw 77 1.25 0.30
Hardwood Honors Shaquille O'Neal H2 20.00 5.00
Karl Malone H3 8.00 2.00
Tim Duncan H14 15.00 3.50
Scottie Pippen H20 12.00 3.00
1998-99 Flair: Row 1 Mitch Richmond 68 2.50 0.75
Row 2 Tim Thomas 13 1.00 0.25
Raef LaFrentz RC 30 2.00 0.50
Reggie Miller 31 1.50 0.40
Michael Finley 32 1.50 0.40
Eddie Jones 33 1.50 0.40
Tim Hardaway 34 1.00 0.25
Glenn Robinson 35 1.50 0.40
Patrick Ewing 41 1.50 0.40
Terrell Brandon 44 1.00 0.25
Damon Stoudamire 49 1.00 0.25
Brian Skinner RC 50 1.50 0.30
Pat Garrity RC 54 1.00 0.25
Tracy McGrady 56 3.00 0.75
Keon Clark RC 57 2.00 0.50
Joe Smith 66 1.00 0.25
Mitch Richmond 68 1.00 0.25
Anthony Mason 72 1.00 0.25
Matt Harpring RC 75 3.00 0.75
Ricky Davis RC 80 3.00 0.75
Rik Smits 89 1.00 0.25
Joe Dumars 90 1.50 0.40
Row 3 Keith Van Horn 1 0.75 0.15
Stephon Marbury 10 0.75 0.15
Scottie Pippen 14 1.25 0.25
Antawn Jamison RC 17 4.00 1.00
Patrick Ewing 41 0.75 0.15
Damon Stoudamire 49 0.50 0.10
Rasheed Wallace 86 0.75 0.15
1998-99 Fleer:
Great Expect. Ray Allen 2 3.00 0.75
1998-99 Fleer Brilliants:
Stephon Marbury 7 1.00 0.25
Shareef Abdur-Rahim 15 1.00 0.25
Tim Thomas 58 0.60 0.15
1998-99 Skybox Molten Metal: Stephon Marbury 143 1.50 0.30 1998-99 Skybox Premium:
Shaquille O'Neal NF 212 1.00 0.20
Larry Hughes RC 239 4.00 1.00
Autographics Todd Fuller NNO 5.00 1.50
Smooth Tim Thomas SM8 0.75 0.15
1998-99 SPx Finite:
Radiance Alan Henderson 16 1.50 0.30
1998-99 Topps: Kevin Garnett 125 1.00 0.25
Antawn Jamison RC 143 1.50 0.40
Larry Hughes RC 151 1.00 0.25
Tracy McGrady 162 1.25 0.30
Jason Kidd 185 0.75 0.20
1998-99 Ultra: Ron Mercer 63 0.50 0.10
Jason Kidd 70 1.25 0.30
Shareef Abdur-Rahim 91 0.75 0.15
1998-99 UD Choice:
Reggie Miller 56 0.40 0.10
Semistars ask 0.25 0.05
Commons ask 0.15 0.02
1998-99 UD Choice Preview: Reggie Miller 56 0.40 0.10 Chris Mullin 60 0.40 0.10 1998-99 UD Hardcourt:
Larry Hughes RC 319 5.00 1.25
1999 Press Pass: James Posey 14 0.40 0.10
Torquers Venson Hamilton 35 0.25 0.05
Net Burners Kris Clack NB20 0.25 0.05
1999 Press Pass Authentics: Jeff Foster 16 0.15 0.05
Evan Eschmeyer 26 0.40 0.05
1999 Press Pass SE: James Posey 14 0.40 0.10 Old School Ron Artest OS12 0.60 0.15
Instant Replay Andre Miller IR6 0.75 0.20
1999 UD Century Legends: Damon Stoudamire 77 0.40 0.10 Antonio McDyess 78 0.40 0.10 1999-00 Black Diamond: Tim Hardaway 41 0.50 0.10
1999-00 Bowman's Best:
Todd MacCulloch RC 30 0.75 0.20
1999-00 E-X: Patrick Ewing 3 1.00 0.25
1999-00 Finest: Latrell Sprewell 21 1.00 0.25
Jumaine Jones RC 114 1.50 0.40
Refractors Avery Johnson 37 2.50 0.60
P.J. Brown 45 2.50 0.50 peeled
Michael Smith 147 2.50 0.60
Double Double Grant Hill D9 3.00 0.75
1999-00 Fleer: Cuttino Mobley 136 0.50 0.10
Jumaine Jones RC 205 0.75 0.20
1999-00 Fleer Focus: Antawn Jamison 49 1.25 0.25 1999-00 Fleer Force: Gary Payton 153 0.75 0.15 1999-00 Hoops Decade: David Robinson 1 0.50 0.10 Rashard Lewis 18 0.50 0.10 Antawn Jamison 24 0.75 0.20 Jerry Stackhouse 29 0.50 0.10 Latrell Sprewell 72 0.50 0.10 Kevin Garnett 85 1.00 0.25 Patrick Ewing 90 0.50 0.10 Cuttino Mobley 96 0.50 0.10 Paul Pierce 97 0.50 0.10 Mike Bibby 115 0.50 0.10 Gary Payton 165 0.50 0.10 Rasheed Wallace 180 0.50 0.10 Semistars ask 0.30 0.05 Commons ask 0.15 0.02
New Style William Avery NS15 0.60 0.15
1999-00 Metal: Al Harrington 12 0.50 0.10
Gary Payton 62 0.50 0.10
Patrick Ewing 85 0.50 0.10
Michael Finley 127 0.50 0.10
Jalen Rose 137 0.50 0.10
Jason Kidd 147 0.75 0.20
Semistars ask 0.30 0.05
Commons ask 0.15 0.02
1999-00 Skybox Apex:
Paul Pierce 1 0.75 0.20
Eddie Jones 114 0.75 0.20
1999-00 Skybox Impact:
Jerry Stackhouse 92 0.40 0.10
1999-00 Skybox Premium:
Back for More Jason Williams BF15 3.00 0.75
1999-00 SPx: Larry Hughes 61 1.25 0.30
1999-00 Topps: Cuttino Mobley 47 0.50 0.10
Tracy McGrady 178 1.25 0.30
Rashard Lewis 183 0.50 0.10
Patrick Ewing 223 0.50 0.10
Semistars ask 0.30 0.05
Commons ask 0.15 0.02
1999-00 Topps Chrome: All-Stars Charles Barkley AS8 3.00 0.75
Highlight Reels Stephon Marbury HR1 1.50 0.30
Allen Iverson HR6 3.00 0.75
Ron Mercer HR15 1.00 0.25

Instant Impact Michael Dickerson II9 1.00 0.25
Horace Grant II10 1.00 0.25
Keepers Steve Francis K3 3.00 0.75
1999-00 Ultimate Victory:
Jerry Stackhouse 24 [NM+] 1.00 0.15
Antawn Jamison 26 [NM+] 1.50 0.30
Alonzo Mourning 42 [NM+] 0.60 0.10
Jumaine Jones RC 145 2.00 0.50
Vict Collection Rik Smits 32 2.00 0.50
1999-00 Ultra:
Fresh Ink Jumaine Jones NNO 8.00 2.00
1999-00 UD: Eddie Jones 12 0.75 0.20
Kornel David RC 18 0.25 0.05
Jerry Stackhouse 38 0.75 0.20
Patrick Ewing 78 0.75 0.20
Andre Miller RC 163 5.00 1.25
BioGraphics Reggie Miller B10 1.50 0.40
Jerry Stackhouse B13 [NM+] 1.50 0.25
Alonzo Mourning B21 1.00 0.25
Stephon Marbury B23 1.50 0.40
Chris Webber B24 1.50 0.40
Heroes Julius Erving H46 5.00 1.25
Julius Erving H52 5.00 1.25
High Definition Antonio McDyess HD1 1.25 0.30
Gary Payton HD6 2.00 0.50
Paul Pierce HD19 2.00 0.50
Now Showing Allen Iverson NS20 3.00 0.75
Rookies Illustr Elton Brand RI1 2.50 0.60
Shawn Marion RI2 2.00 0.50
Wild! Ron Mercer W8 1.25 0.25
1999-00 UD Encore: Latrell Sprewell 53 0.75 0.20 Upper Realm Gary Payton UR5 1.00 0.25
1999-00 UD Gold Reserve: Tim Hardaway 109 0.50 0.10
Allen Iverson 157 1.50 0.35
1999-00 UD HoloGrFx:
Jumaine Jones RC 76 1.25 0.30
1999-00 UD Ionix:
Todd MacCulloch RC 89 2.00 0.50 #2221/3500
1999-00 UD Retro:
Antonio McDyess 28 0.40 0.10
Alonzo Mourning 41 0.40 0.10
Tim Thomas 65 0.40 0.10
Michael Finley 76 0.60 0.15
Gary Payton 82 0.60 0.15
Patrick Ewing 94 0.60 0.15
New School Kobe Bryant S16 4.00 1.00
Allen Iverson S17 2.00 0.50
Stephon Marbury S18 1.00 0.25
Kevin Garnett S20 2.00 0.50
Keith Van Horn S21 1.00 0.25
Jason Williams S22 1.00 0.25
Paul Pierce S23 1.00 0.25
Vince Carter S24 2.50 0.60
Tim Duncan S25 2.00 0.50
Shareef Abdur-Rahim S27 1.00 0.25
Ray Allen S28 1.00 0.25
Old School Moses Malone S12 0.60 0.15
1999-00 Victory: Kevin Garnett 150 0.75 0.20
Contest Card Michael Jordan NNO ???? 0.25
2000 Press Pass:
Torquers Kevin Freeman 30 0.25 0.05
2000 SAGE:
Autograph Bronze Ed Cota A9 10.00 3.00 #500/650
2000 Topps Team USA: Vince Carter 31 1.25 0.25 Tim Duncan 33 1.00 0.25 Teresa Edwards 42 0.75 0.20 Delisha Milton 45 0.40 0.10 Tim Duncan 57 1.00 0.25 Dawn Staley 84 1.00 0.25 Gold Vin Baker 47 1.25 0.30
2000 UD Century Legends: Julius Erving 6 1.00 0.25
Moses Malone 35 0.60 0.15
Robert Parish 46 0.60 0.15
Kevin McHale 50 0.60 0.15
Julius Erving HD 51 0.60 0.15
Moses Malone HD 59 0.40 0.10
 Commons ask 0.20 0.05
2000-01 Black Diamond: Antoine Walker 5 0.75 0.20
Jerry Stackhouse 22 0.75 0.20
Antawn Jamison 25 0.75 0.20
Theo Ratliff 62 0.50 0.10
Jason Kidd 63 1.25 0.30
Mitch Richmond 88 0.50 0.10
Speedy Claxton RC 97 3.00 0.75 #946/2000
2000-01 Bowman's Best:
RookieLockerRm Speedy Claxton LRCR19 8.00 2.00 (Game Jersey)
2000-01 E-X: Toni Kukoc 66 0.60 0.15
Speedy Claxton RC 109 4.00 1.00 #937/1000
2000-01 Finest: Cuttino Mobley 86 0.60 0.15
Speedy Claxton RC 144 6.00 1.50 #1194/1599
2000-01 Fleer: Nick Van Exel 30 0.50 0.10
Rasheed Wallace 60 0.50 0.10
Matt Harpring 116 0.50 0.10
Michael Finley 130 0.50 0.10
Mike Bibby 137 0.50 0.10
Baron Davis 177 0.50 0.10
Sam Cassell 180 0.50 0.10
Reggie Miller 197 0.50 0.10
Khalid El Amin RC 236 0.50 0.10
Speedy Claxton RC 246 0.50 0.10
Ruben Garces RC 250 0.50 0.10

Lakers CL/Kobe/Shaq 281 0.50 0.10
Semistars ask 0.30 0.05
Commons ask 0.15 0.02
Autographics Voshon Lenard NNO 8.00 2.00
Desmond Mason
NNO ???? 3.00
Feel the Game Eddie Jones NNO 8.00 2.00
GenCovNostalgic Speedy Claxton NNO 8.00 2.00
Sharpshooters Ray Allen SS6 1.00 0.25
Stephon Marbury SS17 1.00 0.25
2000-01 Fleer Focus: Eric Snow 86 0.50 0.10 Eddie Jones 97 0.75 0.20 David Robinson 105 0.75 0.20 Mitch Richmond 123 0.50 0.10 Bonzi Wells 146 0.50 0.10 Ruben Patterson 165 0.50 0.10 Austin Croshere 166 0.50 0.10 Speedy Claxton RC 195 0.50 0.10 #711/2999
Jerry Stackhouse 20 224 0.50 0.10
Commons ask 0.25 0.05
2000-01 Fleer Futures: Hakeem Olajuwon 41 0.60 0.15
Rasheed Wallace 61 0.60 0.15

Michael Finley 79 0.60 0.15
Lamar Odom 138 0.60 0.15
Gary Payton 146 0.60 0.15
Tracy McGrady 165 1.50 0.40
Pepe Sanchez RC 206 0.25 0.05
Mike Miller RC 221 4.00 1.00
Speedy Claxton RC 227 0.50 0.10
Garth Joseph RC 236 0.25 0.05

Chris Porter RC 248 0.25 0.05
Semistars ask 0.40 0.10
Commons ask 0.20 0.04
2000-01 Fleer Game Time: Jerry Stackhouse 72 0.75 0.20
Allen Iverson 87 1.50 0.40
2000-01 Fleer Glossy: Erick Dampier 48 0.50 0.10
Latrell Sprewell 141 0.75 0.20
Austin Croshere 142 0.50 0.10
Commons ask 0.25 0.05
Hardwood Leaders Jason Kidd HL8 2.00 0.50
2000-01 Fleer Mystique: Cuttino Mobley 37 0.50 0.10
Speedy Claxton RC 120 2.50 0.65 #2644/3000
NBAwesome Allen Iverson NA8 6.00 1.50
2000-01 Fleer Premium: Sole Train Vince Carter ST1 2.50 0.60
2000-01 Fleer Showcase:
Speedy Claxton RC 110 5.00 1.25 #850/1500
2000-01 Fleer Triple Crown:
Ricky Davis 75 0.40 0.10
Glenn Robinson 164 0.60 0.15

Lamar Odom 178 0.60 0.15
Chris Mullin 185 0.60 0.15
Austin Croshere 211 0.40 0.10
Commons ask 0.20 0.04
2000-01 SP Authentic:
Speedy Claxton RC 110 5.00 1.25 #491/2000
Sign OfThe Times Speedy Claxton SC 10.00 2.50
